Description
BMW Part Number: 31607545107
VW Part Number: 7M3498201K, 7N0498201B, 8K0407283, 8K0407283K, 8K0498201B
Febi Bilstein Part Number: 100401
Brand: Febi Bilstein Made in Germany
Quality: OEM
Warranty: 24 months
Internet: http://www.febi.com
Criteria
Length: 107 mm
Material: TPE (Thermoplastic Elastomer)
Fitting Position: Transmission End, Front Axle
Inner Diameter 1: 27 mm
Inner Diameter 2: 71 mm
Please Note: Part is drawing number 4
How To Tell It Needs Replacement
Keep grease inside and weather out with a new CV boot kit. If the boots on your CV joints are torn, water and other contaminants can get inside the joint. This shortens your axle end's life and causes premature failure and clicking while driving. To keep all that grease clean and where it should be, replace the CV boot. Comes with everything you need, including new grease, to get your CV joints in top shape.
For the following vehicles - Audi
Vehicle Model year TecDoc type no. kW HP cc Design
A4 (8K2, B8) 1.8 TFSI 01.2008 - 12.2015 25456 88 120 1798 Saloon
A4 (8K2, B8) 1.8 TFSI 11.2007 - 03.2012 23299 118 160 1798 Saloon
A4 (8K2, B8) 1.8 TFSI 11.2011 - 12.2015 16040 125 170 1798 Saloon
A4 (8K2, B8) 2.0 TDI 06.2008 - 12.2015 26848 88 120 1968 Saloon
A4 (8K2, B8) 2.0 TDI 11.2007 - 12.2015 25454 100 136 1968 Saloon
A4 (8K2, B8) 2.0 TDI 11.2007 - 12.2015 23301 105 143 1968 Saloon
A4 (8K2, B8) 2.0 TDI 08.2008 - 12.2015 30002 120 163 1968 Saloon
A4 (8K2, B8) 2.0 TDI 01.2008 - 03.2012 26836 125 170 1968 Saloon
A4 (8K2, B8) 2.0 TDI 11.2011 - 12.2015 16045 130 177 1968 Saloon
A4 (8K2, B8) 2.0 TFSI 06.2008 - 12.2015 26911 132 180 1984 Saloon
A4 (8K2, B8) 2.0 TFSI 06.2008 - 05.2013 26912 155 211 1984 Saloon
A4 (8K2, B8) 2.0 TFSI 05.2013 - 12.2015 59249 165 224 1984 Saloon
A4 (8K2, B8) 2.0 TFSI flexible fuel 11.2009 - 12.2015 33365 132 180 1984 Saloon
A4 (8K2, B8) 2.7 TDI 11.2007 - 03.2012 23302 140 190 2698 Saloon
A4 (8K2, B8) 3.0 TDI 11.2011 - 12.2015 19124 150 204 2967 Saloon
A4 (8K2, B8) 3.0 TDI quattro 06.2008 - 05.2010 30003 155 211 2967 Saloon
A4 (8K2, B8) 3.0 TDI quattro 11.2007 - 03.2012 23303 176 240 2967 Saloon
A4 (8K2, B8) 3.0 TDI quattro 11.2011 - 12.2015 16077 180 245 2967 Saloon
A4 (8K2, B8) 3.0 TFSI quattro 02.2012 - 12.2015 16042 200 272 2995 Saloon
A4 (8K2, B8) 3.2 FSI 09.2008 - 03.2012 30993 195 265 3197 Saloon
A4 (8K2, B8) S4 quattro
Engine Code: CAKA, CGXC, CREC, CGWC, CTUB
11.2008 - 12.2015 30001 245 333 2995 Saloon
A4 Allroad (8KH, B8) 3.0 TDI quattro 04.2009 - 01.2012 30992 176 240 2967 Estate
A4 Allroad (8KH, B8) 3.0 TDI quattro 01.2012 - 05.2016 15998 180 245 2967 Estate
A4 Avant (8K5, B8) 1.8 TFSI 04.2008 - 12.2015 26916 88 120 1798 Estate
A4 Avant (8K5, B8) 1.8 TFSI 11.2007 - 03.2012 25506 118 160 1798 Estate
A4 Avant (8K5, B8) 1.8 TFSI 11.2011 - 12.2015 19125 125 170 1798 Estate
A4 Avant (8K5, B8) 2.0 TDI 06.2008 - 12.2015 30390 88 120 1968 Estate
A4 Avant (8K5, B8) 2.0 TDI 04.2008 - 12.2015 30006 100 136 1968 Estate
A4 Avant (8K5, B8) 2.0 TDI 04.2008 - 12.2015 25508 105 143 1968 Estate
A4 Avant (8K5, B8) 2.0 TDI 08.2008 - 12.2015 30691 120 163 1968 Estate
A4 Avant (8K5, B8) 2.0 TDI 04.2008 - 03.2012 25510 125 170 1968 Estate
A4 Avant (8K5, B8) 2.0 TDI 11.2011 - 12.2015 20117 130 177 1968 Estate
A4 Avant (8K5, B8) 2.0 TFSI 06.2008 - 05.2013 26914 155 211 1984 Estate
A4 Avant (8K5, B8) 2.0 TFSI 05.2013 - 12.2015 59250 165 224 1984 Estate
A4 Avant (8K5, B8) 2.0 TFSI 06.2008 - 12.2015 28276 132 180 1984 Estate
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel 11.2009 - 12.2015 33367 132 180 1984 Estate
A4 Avant (8K5, B8) 2.7 TDI 06.2008 - 03.2012 26852 120 163 2698 Estate
A4 Avant (8K5, B8) 2.7 TDI 04.2008 - 03.2012 30008 140 190 2698 Estate
A4 Avant (8K5, B8) 3.0 TDI 11.2011 - 12.2015 22732 150 204 2967 Estate
A4 Avant (8K5, B8) 3.0 TDI quattro 04.2008 - 03.2012 25509 176 240 2967 Estate
A4 Avant (8K5, B8) 3.0 TDI quattro 11.2011 - 12.2015 20119 180 245 2967 Estate
A4 Avant (8K5, B8) 3.0 TFSI quattro 02.2012 - 12.2015 20116 200 272 2995 Estate
A4 Avant (8K5, B8) 3.2 FSI 09.2008 - 03.2012 30995 195 265 3197 Estate
A4 Avant (8K5, B8) RS4 quattro 05.2012 - 08.2015 56245 331 450 4163 Estate
A4 Avant (8K5, B8) S4 quattro
Engine Code: CAKA, CGWC, CTUB, CGXC
11.2008 - 12.2015 30005 245 333 2995 Estate
A5 (8T3) 1.8 TFSI 05.2009 - 09.2011 31321 118 160 1798 Coupe
A5 (8T3) 1.8 TFSI 10.2007 - 01.2017 22547 125 170 1798 Coupe
A5 (8T3) 2.0 TDI 08.2008 - 03.2012 30986 125 170 1968 Coupe
A5 (8T3) 2.0 TDI 10.2011 - 01.2017 11986 130 177 1968 Coupe
A5 (8T3) 2.0 TFSI 11.2008 - 03.2012 29973 132 180 1984 Coupe
A5 (8T3) 2.0 TFSI 06.2008 - 11.2013 29974 155 211 1984 Coupe
A5 (8T3) 2.7 TDI 09.2007 - 03.2012 29976 120 163 2698 Coupe
A5 (8T3) 2.7 TDI 06.2007 - 03.2012 22550 140 190 2698 Coupe
A5 (8T3) 3.0 TDI 10.2011 - 01.2017 11987 150 204 2967 Coupe
A5 (8T3) 3.0 TDI quattro 03.2008 - 05.2010 29977 155 211 2967 Coupe
A5 (8T3) 3.0 TDI quattro 06.2007 - 03.2012 22551 176 240 2967 Coupe
A5 (8T3) 3.0 TDI quattro 10.2011 - 01.2017 11988 180 245 2967 Coupe
A5 (8T3) 3.0 TFSI quattro 12.2011 - 01.2017 22836 200 272 2995 Coupe
A5 (8T3) 3.2 FSI 06.2007 - 03.2012 22548 195 265 3197 Coupe
A5 (8T3) RS5 quattro 03.2010 - 01.2017 9307 331 450 4163 Coupe
A5 (8T3) S5 quattro 10.2011 - 01.2017 11997 245 333 2995 Coupe
A5 (8T3) S5 quattro 06.2007 - 03.2012 22549 260 354 4163 Coupe
A5 Convertible (8F7) 1.8 TFSI 09.2009 - 03.2012 33416 118 160 1798 Convertible
A5 Convertible (8F7) 1.8 TFSI
Engine Code: CJEB
09.2011 - 03.2016 11996 125 170 1798 Convertible
A5 Convertible (8F7) 1.8 TFSI 05.2015 - 01.2017 115109 130 177 1798 Convertible
A5 Convertible (8F7) 2.0 TDI 10.2011 - 05.2015 22766 105 143 1968 Convertible
A5 Convertible (8F7) 2.0 TDI 05.2009 - 03.2012 30987 125 170 1968 Convertible
A5 Convertible (8F7) 2.0 TDI 10.2011 - 01.2017 11992 130 177 1968 Convertible
A5 Convertible (8F7) 2.0 TFSI 03.2009 - 03.2012 30979 132 180 1984 Convertible
A5 Convertible (8F7) 2.0 TFSI 03.2009 - 06.2014 30980 155 211 1984 Convertible
A5 Convertible (8F7) 2.7 TDI 03.2009 - 03.2012 30984 140 190 2698 Convertible
A5 Convertible (8F7) 3.0 TDI 10.2011 - 01.2017 11993 150 204 2967 Convertible
A5 Convertible (8F7) 3.0 TDI quattro 03.2009 - 03.2012 30985 176 240 2967 Convertible
A5 Convertible (8F7) 3.0 TDI quattro 10.2011 - 01.2017 11994 180 245 2967 Convertible
A5 Convertible (8F7) 3.0 TFSI quattro 11.2011 - 01.2017 22808 200 272 2995 Convertible
A5 Convertible (8F7) 3.2 FSI 03.2009 - 03.2012 30982 195 265 3197 Convertible
A5 Convertible (8F7) RS5 quattro 11.2012 - 08.2015 57219 331 450 4163 Convertible
A5 Convertible (8F7) S5 quattro 06.2009 - 01.2017 30988 245 333 2995 Convertible
A5 Sportback (8TA) 1.8 TFSI 11.2009 - 09.2011 33409 118 160 1798 Hatchback
A5 Sportback (8TA) 1.8 TFSI 08.2011 - 01.2017 11995 125 170 1798 Hatchback
A5 Sportback (8TA) 1.8 TFSI 05.2015 - 01.2017 115112 130 177 1798 Hatchback
A5 Sportback (8TA) 2.0 TDI 09.2009 - 01.2017 33413 105 143 1968 Hatchback
A5 Sportback (8TA) 2.0 TDI 09.2009 - 03.2012 31572 125 170 1968 Hatchback
A5 Sportback (8TA) 2.0 TDI 10.2011 - 01.2017 11989 130 177 1968 Hatchback
A5 Sportback (8TA) 2.0 TFSI 09.2009 - 06.2014 31569 132 180 1984 Hatchback
A5 Sportback (8TA) 2.0 TFSI 09.2009 - 11.2013 33410 155 211 1984 Hatchback
A5 Sportback (8TA) 2.7 TDI
Engine Code: CGKA
09.2009 - 03.2012 31573 140 190 2698 Hatchback
A5 Sportback (8TA) 3.0 TDI 10.2011 - 01.2017 11990 150 204 2967 Hatchback
A5 Sportback (8TA) 3.0 TDI quattro 10.2011 - 01.2017 11991 180 245 2967 Hatchback
A5 Sportback (8TA) 3.0 TDI quattro 09.2009 - 03.2012 31574 176 240 2967 Hatchback
A5 Sportback (8TA) 3.0 TFSI quattro 12.2011 - 01.2017 15677 200 272 2995 Hatchback
A5 Sportback (8TA) S5 quattro 01.2010 - 01.2017 33411 245 333 2995 Hatchback
A6 (4G2, 4GC, C7) 1.8 TFSI 09.2014 - 09.2018 108430 140 190 1798 Saloon
A6 (4G2, 4GC, C7) 2.0 TDI
Engine Code: CNHA
11.2013 - 09.2018 100060 140 190 1968 Saloon
A6 (4G2, 4GC, C7) 2.0 TFSI 05.2011 - 09.2018 9309 132 180 1984 Saloon
A6 (4G2, 4GC, C7) 2.0 TFSI 03.2011 - 05.2013 12077 155 211 1984 Saloon
A6 (4G2, 4GC, C7) 2.0 TFSI hybrid 11.2011 - 09.2018 12078 155 211 1984 Saloon
A6 (4G2, 4GC, C7) 2.0 TFSI quattro 05.2014 - 09.2018 112941 185 252 1984 Saloon
A6 (4G2, 4GC, C7) 2.8 FSI 11.2010 - 04.2015 7923 150 204 2773 Saloon
A6 (4G2, 4GC, C7) 2.8 FSI quattro 11.2010 - 04.2015 7928 150 204 2773 Saloon
A6 (4G2, 4GC, C7) 3.0 TDI quattro 09.2014 - 09.2018 108436 160 218 2967 Saloon
A6 (4G2, 4GC, C7) 3.0 TDI quattro
Engine Code: CDUD
03.2011 - 09.2018 7960 180 245 2967 Saloon
A6 (4G2, 4GC, C7) 3.0 TDI quattro 09.2014 - 09.2018 108440 235 320 2967 Saloon
A6 (4G2, 4GC, C7) 3.0 TFSI quattro 11.2010 - 05.2012 7930 220 300 2995 Saloon
A6 (4G2, 4GC, C7) 3.0 TFSI quattro 03.2011 - 09.2018 12075 228 310 2995 Saloon
A6 (4G2, 4GC, C7) S6 quattro 02.2012 - 09.2018 11717 309 420 3993 Saloon
A6 (4G2, 4GC, C7) S6 quattro 10.2014 - 09.2018 108559 331 450 3993 Saloon
A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 01.2012 - 12.2014 29292 150 204 2967 Estate
A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 09.2014 - 09.2018 108602 160 218 2967 Estate
A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 01.2012 - 06.2016 29298 180 245 2967 Estate
A6 Allroad (4GH, 4GJ, C7) 3.0 TDI quattro 01.2012 - 12.2014 29300 230 313 2967 Estate
A6 Allroad (4GH, 4GJ, C7) 3.0 TFSI quattro 01.2012 - 12.2014 29290 228 310 2995 Estate
A6 Avant (4G5, 4GD, C7) 2.0 TFSI 06.2011 - 09.2018 11724 132 180 1984 Estate
A6 Avant (4G5, 4GD, C7) 2.8 FSI 05.2011 - 04.2015 10396 150 204 2773 Estate
A6 Avant (4G5, 4GD, C7) 2.8 FSI quattro 05.2011 - 04.2015 10399 150 204 2773 Estate
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro 09.2014 - 09.2018 108591 160 218 2967 Estate
A6 Avant (4G5, 4GD, C7) 3.0 TDI quattro
Engine Code: CDUD
05.2011 - 09.2018 10429 180 245 2967 Estate
A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro 05.2011 - 05.2012 10410 220 300 2995 Estate
A6 Avant (4G5, 4GD, C7) 3.0 TFSI quattro 11.2011 - 09.2018 12076 228 310 2995 Estate
A6 Avant (4G5, 4GD, C7) RS6 performance quattro 11.2015 - 09.2018 117769 445 605 3993 Estate
A6 Avant (4G5, 4GD, C7) S6 quattro 02.2012 - 09.2018 11718 309 420 3993 Estate
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro
Engine Code: CYPA
05.2015 - 05.2018 115196 185 252 1984 Hatchback
A7 Sportback (4GA, 4GF) 2.8 FSI 02.2011 - 03.2015 9333 150 204 2773 Hatchback
A7 Sportback (4GA, 4GF) 2.8 FSI quattro 10.2010 - 03.2015 34939 150 204 2773 Hatchback
A7 Sportback (4GA, 4GF) 3.0 TDI 11.2010 - 03.2015 2538 150 204 2967 Hatchback
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 12.2010 - 03.2015 9332 150 204 2967 Hatchback
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 05.2013 - 06.2017 58357 176 239 2967 Hatchback
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 10.2010 - 06.2016 34941 180 245 2967 Hatchback
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 11.2011 - 03.2015 11790 230 313 2967 Hatchback
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 05.2014 - 05.2018 107351 235 320 2967 Hatchback
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro 01.2011 - 03.2015 9335 228 310 2995 Hatchback
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro 10.2010 - 05.2012 34940 220 300 2995 Hatchback
A7 Sportback (4GA, 4GF) RS7 performance quattro 11.2015 - 04.2018 117768 445 605 3993 Hatchback
A7 Sportback (4GA, 4GF) RS7 quattro 10.2013 - 04.2018 59683 412 560 3993 Hatchback
A7 Sportback (4GA, 4GF) S7 quattro 02.2012 - 03.2015 11789 309 420 3993 Hatchback
A7 Sportback (4GA, 4GF) S7 quattro 07.2014 - 05.2018 107352 331 450 3993 Hatchback
A8 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 02.2012 - 11.2015 12156 155 211 1984 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI
Transmission Type: 8-Speed Automatic Transmission
09.2011 - 09.2013 10441 150 204 2967 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro
Transmission Type: 8-Speed Automatic Transmission
08.2010 - 11.2015 11148 155 211 2967 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro
Engine Code: CDTC, CDTA
Transmission Type: 8-Speed Automatic Transmission
07.2010 - 01.2018 33431 184 250 2967 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro
Transmission Type: 8-Speed Automatic Transmission
10.2013 - 01.2018 53317 190 258 2967 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro
Transmission Type: 8-Speed Automatic Transmission
05.2015 - 01.2018 115132 193 262 2967 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro
Engine Code: CGWA
Transmission Type: 8-Speed Automatic Transmission
07.2010 - 04.2014 33429 213 290 2995 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro
Transmission Type: 8-Speed Automatic Transmission
11.2011 - 01.2018 12029 228 310 2995 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro
Engine Code: CTUB, CMDA
Transmission Type: 8-Speed Automatic Transmission
06.2010 - 01.2018 9330 245 333 2995 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro
Transmission Type: 8-Speed Automatic Transmission
03.2012 - 12.2014 12027 309 420 3993 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro
Transmission Type: 8-Speed Automatic Transmission
11.2009 - 12.2012 33430 273 371 4163 Saloon
A8 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro
Transmission Type: 8-Speed Automatic Transmission
01.2011 - 01.2018 9318 368 500 6299 Saloon
A8 (4H2, 4H8, 4HC, 4HL) S8 plus quattro
Transmission Type: 8-Speed Automatic Transmission
11.2015 - 01.2018 117774 445 605 3993 Saloon
A8 (4H2, 4H8, 4HC, 4HL) S8 quattro
Transmission Type: 8-Speed Automatic Transmission
04.2012 - 01.2018 11831 382 520 3993 Saloon
Q5 (8RB) 2.0 TDI
Engine Code: CJCB
Transmission Type: 6-Speed Manual Transmission
Engine Code: CSUB
11.2010 - 05.2017 11058 100 136 1968 Closed Off-Road Vehicle
Q5 (8RB) 2.0 TDI
Transmission Type: 6-Speed Manual Transmission
11.2010 - 05.2013 11060 105 143 1968 Closed Off-Road Vehicle
Q5 (8RB) 2.0 TDI quattro
Engine Code: CJCA
Transmission Type: 6-Speed Manual Transmission
08.2009 - 05.2013 31956 105 143 1968 Closed Off-Road Vehicle
Q5 (8RB) 2.0 TDI quattro
Transmission Type: 7-Speed Automatic Transmission
11.2008 - 09.2012 27564 125 170 1968 Closed Off-Road Vehicle
Q5 (8RB) 2.0 TDI quattro
Engine Code: CGLC
Transmission Type: 6-Speed Manual Transmission
06.2012 - 05.2017 56108 130 177 1968 Closed Off-Road Vehicle
Q5 (8RB) 2.0 TDI quattro 11.2013 - 05.2017 100061 140 190 1968 Closed Off-Road Vehicle
Q5 (8RB) 3.0 TDI quattro 11.2008 - 05.2017 27565 176 240 2967 Closed Off-Road Vehicle
Q5 (8RB) 3.0 TDI quattro 06.2012 - 05.2017 56107 180 245 2967 Closed Off-Road Vehicle
Q5 (8RB) 3.0 TDI quattro
Transmission Type: 7-Speed Automatic Transmission
Transmission Type: 8-Speed Automatic Transmission
11.2013 - 05.2017 100062 190 258 2967 Closed Off-Road Vehicle
Q5 (8RB) 3.0 TFSI quattro 06.2012 - 05.2017 56113 200 272 2995 Closed Off-Road Vehicle
Q5 (8RB) 3.2 FSI quattro 11.2008 - 12.2012 30740 199 270 3197 Closed Off-Road Vehicle
For the following vehicles - BMW
Vehicle Model year kW HP cc Design
X5 (E70) 3.0 d 02.2007 - 09.2008 173 235 2993 Closed Off-Road Vehicle
X5 (E70) 3.0 sd 10.2007 - 09.2008 210 286 2993 Closed Off-Road Vehicle
X5 (E70) 3.0 si 10.2006 - 09.2008 200 272 2996 Closed Off-Road Vehicle
X5 (E70) 4.8 i xDrive 10.2006 - 09.2008 261 355 4799 Closed Off-Road Vehicle
X5 (E70) M 07.2009 - 07.2013 408 555 4395 Closed Off-Road Vehicle
X5 (E70) xDrive 35 i 04.2010 - 07.2013 225 306 2979 Closed Off-Road Vehicle
X5 (E70) xDrive 48 i 10.2008 - 03.2010 261 355 4799 Closed Off-Road Vehicle
X5 (E70) xDrive 50 i 04.2010 - 07.2013 300 408 4395 Closed Off-Road Vehicle
X6 (E71, E72) ActiveHybrid 01.2009 - 10.2011 357 485 4395 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 35 i 01.2008 - 07.2014 225 306 2979 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 50 i 07.2008 - 07.2014 300 408 4395 Closed Off-Road Vehicle
For the following vehicles - VW
Vehicle TecDoc type no. kW HP cc Design
SHARAN (7M8, 7M9, 7M6) 1.8 T 20V
Engine Code: AWC
Chassis no. from: from 7M-9-013 613
More information 09.1997 - 03.2010 110 150 1781 MPV
SHARAN (7M8, 7M9, 7M6) 1.9 TDI
Chassis no. from: from 7M-9-013 613
5-Speed Automatic Transmission
More information 04.2000 - 03.2010 85 115 1896 MPV
SHARAN (7M8, 7M9, 7M6) 1.9 TDI
Chassis no. from: from 7M-9-013 613
6-Speed Manual Transmission
More information 11.2002 - 03.2010 96 130 1896 MPV
SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion
Chassis no. from: from 7M-9-013 613
6-Speed Manual Transmission
More information 04.2000 - 03.2010 85 115 1896 MPV
SHARAN (7M8, 7M9, 7M6) 2.0 TDI
Chassis no. from: from 7M-9-013 613
6-Speed Manual Transmission
More information 11.2005 - 03.2010 100 136 1968 MPV
SHARAN (7M8, 7M9, 7M6) 2.0 TDI
Chassis no. from: from 7M-9-013 613
6-Speed Manual Transmission
More information 11.2005 - 03.2010 103 140 1968 MPV
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V
Chassis no. from: from 7M-9-013 613
More information 04.2000 - 03.2010 150 204 2792 MPV
SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V 4motion
Chassis no. from: from 7M-9-013 613
6-Speed Manual Transmission
More information 04.2000 - 03.2010 150 204 2792 MPV
SHARAN (7N1, 7N2) 2.0 TDI
6-Speed Automatic Transmission
More information 05.2010 - 103 140 1968 MPV
SHARAN (7N1, 7N2) 2.0 TDI
6-Speed Automatic Transmission
More information 08.2010 - 125 170 1968 MPV
SHARAN (7N1, 7N2) 2.0 TDI
Engine Code: CFGC
6-Speed Automatic Transmission
More information 01.2013 - 11.2015 130 177 1968 MPV
About The Manufacturer
After the company was founded in 1844, the first few decades in the history of febi bilstein were marked by trade in procured and custom-made metal products. In 1880 the core business shifted to the production of turned screws and nuts. We are the pioneer in the spare parts market. As a group-independent, family-owned company with a long tradition, we have early on supported alternatives to original parts that are of equal or higher quality in the interest of consumers worldwide. Our range of more than 37,000 technical wear parts for passenger cars and commercial vehicles is growing steadily because our aim is to make new products available in the aftermarket as soon as possible. We keep an eye on current trends and developments so that our customers are always one step ahead. This distinguishes us as No. 1 in the spare parts market in the past, today and in the future.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
WHAT can be returned?
Any product may be returned for a refund, store credit or replacement with the exception of all electrical products.
If you wish to return a product that does not fit your vehicle and you feel that there is an error in our listing, please contact our Customer Service Department to obtain an RMA number. We will investigate the cause of the fitment problem and will make any corrections that are needed. In the event that we find an error on our website or on behalf of a V1 employee, we will provide a label for your return. All products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc.
Replacement orders will be shipped only to the address used on the original order. Shipping Charges are non-refundable.
Customers are responsible for checking the product is suitable for their vehicle by either supplying the complete and correct VIN so that we may confirm the fitment or if they do not wish to supply the VIN, they must advise us of this so as to not hold up your order. Please note that it becomes the responsibility of the customer to pay the return costs of the product if it is found to be incorrect without supplying the VIN.
WHEN do items need to be returned by?
V1 VEHICLE PARTS LIMITED will accept returns for unused products that are normally stocked within 30 days from the time that the order was shipped. The refund is to the original payment method used. The customer is responsible for the return shipping costs and fees. All new/unused products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc. A restocking fee of 20% may be applied to any returned item that is not regularly stocked, or any order returned after 30 days.
Please contact our Customer Service Department to request an RMA number. Returns on non-stocking items are subject to a restocking fee of 20%.
WHERE do items need to be returned to?
Please return to;
V1 VEHICLE PARTS LIMITED
P.O. Box 407
Silverdale, 0944
Auckland
NEW ZEALAND
HOW do customers return items?
What type of return will you be making?
- New or Unused Product (RMA is required)
- Application or Product Fitment Error (RMA is required)
- Product Warranty (RMA is required)
Please print and complete the RMA form in its entirety and ensure that the form is legible.
Please ensure that the RMA is included with your return and please write the RMA number on the outside of the package.
Please ensure that the contents is sufficiently packed in order to avoid damage.
Please ensure that you have tracking details for your return.
SHIPPING for returns?
Unless the error is ours, original shipping costs are non-refundable and the buyer is responsible for return shipping charges.
CREDIT for returns?
Refunds will be processed to the original payment method used or to an in store credit.
Packing materials?
All products must be new, unused, undamaged and must be in the original packaging, including labeling, manuals, hardware etc.