BMW Oil Pan Gasket

ELRING424510
filler

Price:
$65
GST included
 More payment options
15 In Stock at JETPART
Order by 12pm and your order ships today

Description

BMW Part Numbers: 11131437237, 11139065875, 11131720519, 11131738199 
Elring Part Number: 424510

Brand: Elring Made in Germany
Warranty: 24 months
Internet: http://www.elring.de

Please Note: Bulky items will cost extra for freight and will be determined before your order is processed

Criteria
Gasket Design: Steel Elastomer 

For the following vehicles
Vehicle Model year kW HP cc Design
3 (E36) 320 i
Model year from: 199209
More information 01.1991 - 02.1998 110 150 1991 Saloon
3 (E36) 323 i 05.1995 - 11.1998 125 170 2494 Saloon
3 (E36) 325 i
Model year from: 199210
More information 09.1990 - 12.1995 141 192 2494 Saloon
3 (E36) 328 i 01.1995 - 04.1998 142 193 2793 Saloon
3 (E36) M3 3.0 10.1994 - 07.1995 210 286 2990 Saloon
3 (E36) M3 3.2 10.1995 - 01.1998 236 321 3201 Saloon
3 (E46) 320 i 03.1998 - 09.2000 110 150 1991 Saloon
3 (E46) 320 i 09.2000 - 02.2005 125 170 2171 Saloon
3 (E46) 323 i 03.1998 - 09.2000 125 170 2494 Saloon
3 (E46) 325 i 09.2000 - 02.2005 141 192 2494 Saloon
3 (E46) 325 xi 09.2000 - 02.2005 141 192 2494 Saloon
3 (E46) 328 i 02.1998 - 06.2000 142 193 2793 Saloon
3 (E46) 330 i 06.2000 - 02.2005 170 231 2979 Saloon
3 (E46) 330 xi 06.2000 - 02.2005 170 231 2979 Saloon
3 Compact (E36) 323 ti 09.1997 - 08.2000 125 170 2494 Hatchback
3 Compact (E46) 325 ti 04.2001 - 12.2004 141 192 2494 Hatchback
3 Convertible (E36) 320 i 12.1993 - 11.1999 110 150 1991 Convertible
3 Convertible (E36) 323 i 05.1995 - 11.1999 125 170 2494 Convertible
3 Convertible (E36) 325 i 03.1993 - 08.1995 141 192 2494 Convertible
3 Convertible (E36) 328 i 01.1995 - 11.1999 142 193 2793 Convertible
3 Convertible (E36) M3 3.0 04.1994 - 07.1995 210 286 2990 Convertible
3 Convertible (E36) M3 3.2 03.1996 - 09.1999 236 321 3201 Convertible
3 Convertible (E46) 320 Ci 09.2000 - 12.2007 125 170 2171 Convertible
3 Convertible (E46) 323 Ci 04.2000 - 09.2000 125 170 2494 Convertible
3 Convertible (E46) 325 Ci 09.2000 - 08.2006 141 192 2494 Convertible
3 Convertible (E46) 330 Ci 06.2000 - 08.2006 170 231 2979 Convertible
3 Convertible (E46) M3 03.2001 - 08.2006 252 343 3246 Convertible
3 Coupe (E36) 320 i
Model year from: 199209
More information 12.1991 - 11.1998 110 150 1991 Coupe
3 Coupe (E36) 323 i 05.1995 - 04.1999 125 170 2494 Coupe
3 Coupe (E36) 325 i
Model year from: 199209
More information 10.1991 - 02.1995 141 192 2494 Coupe
3 Coupe (E36) 328 i 01.1995 - 04.1999 142 193 2793 Coupe
3 Coupe (E36) M3 3.0 11.1992 - 07.1995 210 286 2990 Coupe
3 Coupe (E36) M3 3.0 09.1993 - 05.1995 217 295 2990 Coupe
3 Coupe (E36) M3 3.2 10.1995 - 11.1998 236 321 3201 Coupe
3 Coupe (E46) 320 Ci 02.1999 - 08.2001 110 150 1991 Coupe
3 Coupe (E46) 320 Ci 01.2000 - 05.2006 125 170 2171 Coupe
3 Coupe (E46) 323 Ci 04.1999 - 09.2000 125 170 2494 Coupe
3 Coupe (E46) 325 Ci 09.2000 - 05.2006 141 192 2494 Coupe
3 Coupe (E46) 328 Ci 12.1998 - 05.2000 142 193 2793 Coupe
3 Coupe (E46) 330 Ci 06.2000 - 05.2006 170 231 2979 Coupe
3 Coupe (E46) 330 xi 06.2000 - 07.2006 170 231 2979 Coupe
3 Coupe (E46) M3 07.2000 - 05.2006 252 343 3246 Coupe
3 Coupe (E46) M3 06.2003 - 07.2006 265 360 3246 Coupe
3 Touring (E36) 320 i 01.1995 - 04.1999 110 150 1991 Estate
3 Touring (E36) 323 i 12.1995 - 04.1999 125 170 2494 Estate
3 Touring (E36) 328 i 02.1995 - 04.1999 142 193 2793 Estate
3 Touring (E46) 320 i 10.1999 - 09.2000 110 150 1991 Estate
3 Touring (E46) 320 i 09.2000 - 02.2005 125 170 2171 Estate
3 Touring (E46) 325 i 09.2000 - 02.2005 141 192 2494 Estate
3 Touring (E46) 325 xi 09.2000 - 02.2005 141 192 2494 Estate
3 Touring (E46) 328 i 06.1999 - 05.2000 142 193 2793 Estate
3 Touring (E46) 330 i 06.2000 - 02.2005 170 231 2979 Estate
3 Touring (E46) 330 xi 06.2000 - 02.2005 170 231 2979 Estate
5 (E34) 520 i 24V
Model year from: 199209
More information 04.1990 - 08.1995 110 150 1991 Saloon
5 (E34) 525 i 24V
Model year from: 199210
More information 03.1990 - 12.1995 141 192 2494 Saloon
5 (E34) 525 iX 24V
Model year from: 199210
More information 10.1991 - 08.1995 141 192 2494 Saloon
5 (E39) 520 i 01.1996 - 06.2003 100 136 1991 Saloon
5 (E39) 520 i 01.1996 - 06.2003 110 150 1991 Saloon
5 (E39) 520 i 09.2000 - 06.2003 125 170 2171 Saloon
5 (E39) 523 i 09.1995 - 08.2000 125 170 2494 Saloon
5 (E39) 525 i 09.2000 - 06.2003 141 192 2494 Saloon
5 (E39) 528 i 09.1995 - 08.2000 142 193 2793 Saloon
5 (E39) 530 i 09.2000 - 06.2003 170 231 2979 Saloon
5 (E60) 520 i 07.2003 - 03.2010 125 170 2171 Saloon
5 (E60) 525 i 09.2003 - 02.2005 141 192 2494 Saloon
5 (E60) 530 i 12.2001 - 02.2005 170 231 2979 Saloon
5 Touring (E34) 520 i
Model year from: 199209
More information 07.1991 - 07.1996 110 150 1991 Estate
5 Touring (E34) 525 i
Model year from: 199210
More information 07.1991 - 07.1996 141 192 2494 Estate
5 Touring (E34) 525 ix
Model year from: 199210
More information 01.1992 - 03.1996 141 192 2494 Estate
5 Touring (E39) 520 i 03.1997 - 08.2001 100 136 1991 Estate
5 Touring (E39) 520 i 03.1997 - 08.2001 110 150 1991 Estate
5 Touring (E39) 520 i 09.2000 - 12.2003 125 170 2171 Estate
5 Touring (E39) 523 i 03.1997 - 08.2000 125 170 2494 Estate
5 Touring (E39) 525 i 09.2000 - 05.2004 141 192 2494 Estate
5 Touring (E39) 528 i 11.1996 - 08.2000 142 193 2793 Estate
5 Touring (E39) 530 i 09.2000 - 12.2003 170 231 2979 Estate
5 Touring (E61) 525 i 06.2004 - 12.2010 141 192 2494 Estate
7 (E38) 728 i, iL 08.1995 - 11.2001 142 193 2793 Saloon
7 (E65, E66, E67) 730 i, Li 03.2003 - 07.2008 170 231 2979 Saloon
X3 (E83) 2.5 i 03.2004 - 07.2006 141 192 2494 Closed Off-Road Vehicle
X3 (E83) 3.0 i xDrive 09.2003 - 07.2006 170 231 2979 Closed Off-Road Vehicle
X5 (E53) 3.0 i 06.2000 - 12.2006 168 228 2979 Closed Off-Road Vehicle
X5 (E53) 3.0 i 04.2000 - 10.2006 170 231 2979 Closed Off-Road Vehicle
Z3 Coupe (E36) 2.8 i 07.1997 - 06.2000 142 193 2793 Coupe
Z3 Coupe (E36) 3.0 i 06.2000 - 06.2003 170 231 2979 Coupe
Z3 Coupe (E36) M 02.1998 - 06.2001 236 321 3201 Coupe
Z3 Coupe (E36) M 06.2001 - 06.2003 239 325 3246 Coupe
Z3 Roadster (E36) 2.0 i 04.1999 - 01.2003 110 150 1991 Convertible
Z3 Roadster (E36) 2.2 i 10.2000 - 06.2002 125 170 2171 Convertible
Z3 Roadster (E36) 2.8 i 11.1996 - 05.2000 142 193 2793 Convertible
Z3 Roadster (E36) 3.0 i 06.2000 - 01.2003 170 231 2979 Convertible
Z3 Roadster (E36) M 3.2 01.1997 - 06.2000 236 321 3201 Convertible
Z3 Roadster (E36) M 3.2 06.2001 - 01.2003 239 325 3246 Convertible
Z4 Coupe (E86) M 04.2006 - 08.2008 252 343 3246 Coupe
Z4 Roadster (E85) 2.2 i 10.2003 - 10.2005 125 170 2171 Convertible
Z4 Roadster (E85) 2.5 i 02.2003 - 12.2005 141 192 2494 Convertible
Z4 Roadster (E85) 3.0 i 09.2002 - 12.2005 170 231 2979 Convertible
Z4 Roadster (E85) M 01.2006 - 08.2008 252 343 3246 Convertible

About the manufacturer
Regardless of what you are faced with, our high-performance compounds are engineered to provide an ultra-tight seal. OEM supplier to vehicle manufacturers.

Payment & Security

Apple Pay Google Pay Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed