Description
BMW and Mini Part Number: 12230035934
Other Part Numbers: 12230038490, 12237803368
Bremi Part Number: 26096
Brand: Bremi Made in Germany
Warranty: 24 months
Internet: http://www.bremi.de
Criteria
Spanner size: 10
Voltage: 7 V
Rated Current: 10 A
Glow Plug Type: After-glow capable, Pencil-type Glow Plug
Thread size: M10x1
Total Length: 134 mm
Fitting Depth: 28.5 mm
Cone Pitch: 63
Ø: 4 mm
Tightening torque from - to: 10 Nm - 15 Nm
Connector type: Ø 4mm
How To Tell It Needs Replacement
Basically, if the engine is slow to start or fails to start. If the engine starts, you may experience missing, rough idle, hesitation and an abnormal abundance of white smoke prior to the engine reaching normal operating temperature. A four cylinder engine with one failed or failing glow plug will cause slight engine start and missing or rough idling issues With two failed or failing plugs these issues will be increasingly more severe.
For the following vehicles - BMW
Vehicle Details Model year kW HP cc Design
1 (E81) 116 d More information 11.2008 - 12.2011 85 116 1995 Hatchback
1 (E81) 118 d More information 09.2006 - 12.2011 105 143 1995 Hatchback
1 (E81) 120 d
Engine Code: N47 D20 A, N47 D20 C
More information 03.2007 - 12.2011 120 163 1995 Hatchback
1 (E81) 120 d More information 03.2007 - 12.2011 130 177 1995 Hatchback
1 (E81) 123 d More information 03.2007 - 12.2011 150 204 1995 Hatchback
1 (E87) 116 d More information 03.2009 - 06.2011 85 116 1995 Hatchback
1 (E87) 118 d
Engine Code: N47 D20
More information 03.2007 - 06.2011 105 143 1995 Hatchback
1 (E87) 120 d
Engine Code: N47 D20 A
More information 06.2004 - 06.2011 120 163 1995 Hatchback
1 (E87) 120 d
Engine Code: N47 D20 A, N47 D20 C
More information 03.2007 - 06.2011 130 177 1995 Hatchback
1 (E87) 123 d More information 03.2007 - 06.2011 150 204 1995 Hatchback
1 (F20) 114 d More information 11.2012 - 06.2015 70 95 1598 Hatchback
1 (F20) 116 d More information 03.2012 - 02.2015 85 116 1598 Hatchback
1 (F20) 116 d More information 07.2011 - 02.2015 85 116 1995 Hatchback
1 (F20) 118 d More information 07.2011 - 06.2019 100 136 1995 Hatchback
1 (F20) 118 d More information 07.2011 - 02.2015 105 143 1995 Hatchback
1 (F20) 118 d More information 03.2015 - 06.2019 110 150 1995 Hatchback
1 (F20) 120 d More information 07.2011 - 06.2019 120 163 1995 Hatchback
1 (F20) 120 d More information 07.2011 - 02.2015 135 184 1995 Hatchback
1 (F20) 120 d More information 07.2011 - 02.2015 147 200 1995 Hatchback
1 (F20) 120 d xDrive More information 11.2012 - 02.2015 135 184 1995 Hatchback
1 (F20) 120 d xDrive More information 11.2012 - 02.2015 147 200 1995 Hatchback
1 (F20) 125 d More information 03.2012 - 06.2019 155 211 1995 Hatchback
1 (F20) 125 d More information 03.2012 - 02.2015 160 218 1995 Hatchback
1 (F21) 114 d More information 07.2012 - 70 95 1598 Hatchback
1 (F21) 116 d More information 12.2011 - 85 116 1598 Hatchback
1 (F21) 116 d More information 01.2012 - 85 116 1995 Hatchback
1 (F21) 118 d More information 12.2011 - 02.2015 100 136 1995 Hatchback
1 (F21) 118 d More information 12.2011 - 105 143 1995 Hatchback
1 (F21) 120 d More information 07.2012 - 120 163 1995 Hatchback
1 (F21) 120 d More information 07.2012 - 135 184 1995 Hatchback
1 (F21) 120 d xDrive More information 02.2012 - 02.2015 135 184 1995 Hatchback
1 (F21) 125 d More information 12.2011 - 02.2015 155 211 1995 Hatchback
1 (F21) 125 d More information 12.2011 - 160 218 1995 Hatchback
1 Convertible (E88) 118 d More information 09.2008 - 12.2013 105 143 1995 Convertible
1 Convertible (E88) 120 d More information 03.2008 - 12.2013 130 177 1995 Convertible
1 Convertible (E88) 120 d More information 03.2008 - 12.2013 145 197 1995 Convertible
1 Convertible (E88) 123 d More information 09.2008 - 12.2013 150 204 1995 Convertible
1 Coupe (E82) 118 d More information 09.2009 - 10.2013 100 136 1995 Coupe
1 Coupe (E82) 118 d More information 09.2009 - 10.2013 105 143 1995 Coupe
1 Coupe (E82) 120 d More information 09.2007 - 10.2013 130 177 1995 Coupe
1 Coupe (E82) 123 d More information 10.2007 - 10.2013 150 204 1995 Coupe
2 Active Tourer (F45) 218 d More information 11.2013 - 110 150 1995 MPV
2 Active Tourer Van (F45) 218 d More information 07.2014 - 110 150 1995 Box Body/MPV
2 Gran Tourer (F46) 218 d More information 07.2014 - 110 150 1995 MPV
2 Gran Tourer (F46) 218 d xDrive More information 03.2015 - 110 150 1995 MPV
2 Gran Tourer Van (F46) 218 d More information 07.2014 - 110 150 1995 Box Body/MPV
3 (E90) 316 d More information 07.2009 - 12.2011 85 116 1995 Saloon
3 (E90) 318 d More information 09.2007 - 10.2011 100 136 1995 Saloon
3 (E90) 318 d
Model year: from 09.2007, until 02.2010
More information 02.2007 - 10.2011 105 143 1995 Saloon
3 (E90) 320 d
Engine Code: N 47 D20 C
Model year from: from 09.2007
More information 12.2004 - 10.2011 120 163 1995 Saloon
3 (E90) 320 d More information 09.2007 - 02.2010 130 177 1995 Saloon
3 (E90) 320 d More information 03.2010 - 10.2011 135 184 1995 Saloon
3 (E90) 320 d xDrive More information 09.2008 - 10.2011 120 163 1995 Saloon
3 (E90) 320 d xDrive More information 09.2008 - 02.2010 130 177 1995 Saloon
3 (E90) 320 d xDrive More information 03.2010 - 10.2011 135 184 1995 Saloon
3 (E90) 325 d More information 03.2010 - 10.2011 150 204 2993 Saloon
3 (E90) 330 d More information 09.2008 - 10.2011 180 245 2993 Saloon
3 (E90) 330 d xDrive More information 09.2008 - 10.2011 180 245 2993 Saloon
3 (F30, F80) 316 d More information 03.2012 - 10.2018 85 116 1995 Saloon
3 (F30, F80) 318 d More information 03.2012 - 06.2015 105 143 1995 Saloon
3 (F30, F80) 320 d
for manufacturer: BERU
More information 11.2011 - 10.2018 120 163 1995 Saloon
3 (F30, F80) 320 d More information 11.2011 - 03.2016 135 184 1995 Saloon
3 (F30, F80) 320 d More information 07.2015 - 10.2018 140 190 1995 Saloon
3 (F30, F80) 320 d More information 11.2011 - 03.2016 147 200 1995 Saloon
3 (F30, F80) 320 d xDrive More information 08.2012 - 06.2015 135 184 1995 Saloon
3 (F30, F80) 320 d xDrive More information 08.2012 - 06.2015 147 200 1995 Saloon
3 (F30, F80) 325 d More information 03.2013 - 02.2016 160 218 1995 Saloon
3 Convertible (E93) 320 d More information 03.2008 - 02.2010 130 177 1995 Convertible
3 Convertible (E93) 320 d More information 03.2010 - 10.2013 135 184 1995 Convertible
3 Convertible (E93) 325 d More information 09.2009 - 09.2013 150 204 2993 Convertible
3 Convertible (E93) 330 d More information 01.2009 - 12.2013 180 245 2993 Convertible
3 Coupe (E92) 320 d More information 09.2006 - 02.2010 130 177 1995 Coupe
3 Coupe (E92) 320 d More information 03.2010 - 06.2013 135 184 1995 Coupe
3 Coupe (E92) 320 d xDrive More information 09.2008 - 02.2010 130 177 1995 Coupe
3 Coupe (E92) 320 d xDrive More information 03.2010 - 06.2013 135 184 1995 Coupe
3 Coupe (E92) 325 d More information 09.2009 - 12.2013 150 204 2993 Coupe
3 Coupe (E92) 330 d More information 01.2009 - 12.2013 180 245 2993 Coupe
3 Coupe (E92) 330 d xDrive More information 02.2010 - 06.2013 180 245 2993 Coupe
3 Coupe (E92) 330 xd More information 03.2008 - 02.2010 180 245 2993 Coupe
3 Gran Turismo (F34) 318 d More information 03.2013 - 06.2015 105 143 1995 Hatchback
3 Gran Turismo (F34) 320 d More information 03.2013 - 06.2015 135 184 1995 Hatchback
3 Gran Turismo (F34) 320 d More information 07.2015 - 140 190 1995 Hatchback
3 Gran Turismo (F34) 320 d xDrive More information 07.2013 - 06.2015 135 184 1995 Hatchback
3 Gran Turismo (F34) 320 d xDrive More information 07.2015 - 140 190 1995 Hatchback
3 Gran Turismo (F34) 320 d xDrive More information 07.2013 - 06.2015 147 200 1995 Hatchback
3 Gran Turismo (F34) 325 d More information 07.2013 - 06.2016 160 218 1995 Hatchback
3 Touring (E91) 316 d More information 09.2009 - 06.2012 85 116 1995 Estate
3 Touring (E91) 318 d More information 07.2007 - 06.2012 100 136 1995 Estate
3 Touring (E91) 318 d More information 09.2007 - 06.2012 105 143 1995 Estate
3 Touring (E91) 320 d
Engine Code: N 47 D20 A
More information 06.2005 - 06.2012 120 163 1995 Estate
3 Touring (E91) 320 d More information 02.2007 - 12.2010 130 177 1995 Estate
3 Touring (E91) 320 d More information 03.2010 - 05.2012 135 184 1995 Estate
3 Touring (E91) 320 d xDrive More information 07.2009 - 06.2012 120 163 1995 Estate
3 Touring (E91) 320 d xDrive More information 09.2008 - 02.2010 130 177 1995 Estate
3 Touring (E91) 320 d xDrive More information 03.2010 - 06.2012 135 184 1995 Estate
3 Touring (E91) 325 d More information 02.2010 - 06.2012 150 204 2993 Estate
3 Touring (E91) 330 d xDrive More information 01.2009 - 06.2012 180 245 2993 Estate
3 Touring (F31) 316 d More information 11.2012 - 06.2019 85 116 1995 Estate
3 Touring (F31) 318 d
for manufacturer: BOSCH
More information 11.2012 - 06.2015 105 143 1995 Estate
3 Touring (F31) 320 d More information 07.2012 - 02.2016 135 184 1995 Estate
3 Touring (F31) 320 d More information 07.2015 - 06.2019 140 190 1995 Estate
3 Touring (F31) 320 d More information 07.2012 - 02.2016 147 200 1995 Estate
3 Touring (F31) 320 d xDrive More information 03.2013 - 06.2015 135 184 1995 Estate
3 Touring (F31) 320 d xDrive More information 07.2015 - 06.2019 140 190 1995 Estate
3 Touring (F31) 320 d xDrive More information 03.2013 - 06.2015 147 200 1995 Estate
3 Touring (F31) 330 d More information 07.2012 - 06.2019 190 258 2993 Estate
3 Touring (F31) 330 d xDrive More information 03.2013 - 06.2019 190 258 2993 Estate
4 Convertible (F33, F83) 420 d More information 10.2013 - 06.2015 135 184 1995 Convertible
4 Convertible (F33, F83) 420 d
Model year to: until 03.2019
More information 07.2015 - 140 190 1995 Convertible
4 Coupe (F32, F82) 420 d More information 07.2013 - 02.2015 135 184 1995 Coupe
4 Coupe (F32, F82) 430 d More information 11.2013 - 190 258 2993 Coupe
4 Coupe (F32, F82) 430 d More information 11.2013 - 210 286 2993 Coupe
4 Coupe (F32, F82) 430 d xDrive More information 03.2014 - 210 286 2993 Coupe
4 Coupe (F32, F82) 435 d xDrive More information 11.2013 - 230 313 2993 Coupe
4 Gran Coupe (F36) 418 d More information 07.2015 - 110 150 1995 Coupe
4 Gran Coupe (F36) 420 d More information 03.2014 - 02.2015 135 184 1995 Coupe
5 (E60) 520 d
Engine Code: N47 D20 A, N47 D20 C
More information 09.2005 - 12.2009 120 163 1995 Saloon
5 (E60) 520 d
Engine Code: N47 D20 A, N47 D20
More information 09.2007 - 12.2009 130 177 1995 Saloon
5 (F10) 520 d More information 06.2010 - 06.2014 135 184 1995 Saloon
5 (F10) 520 d More information 07.2014 - 10.2016 140 190 1995 Saloon
5 (F10) 525 d More information 09.2011 - 10.2016 155 211 1995 Saloon
5 (F10) 525 d More information 09.2011 - 10.2016 160 218 1995 Saloon
5 (F10) 525 d More information 03.2010 - 08.2011 150 204 2993 Saloon
5 (F10) 525 d xDrive More information 09.2011 - 10.2016 155 211 1995 Saloon
5 (F10) 525 d xDrive More information 09.2011 - 10.2016 160 218 1995 Saloon
5 (F10) 530 d More information 01.2010 - 08.2011 180 245 2993 Saloon
5 (F10) 530 d More information 09.2011 - 10.2016 190 258 2993 Saloon
5 (F10) 530 d xDrive
Model year from: from 02.2012
More information 03.2011 - 10.2016 190 258 2993 Saloon
5 (F10) 535 d More information 09.2010 - 08.2011 220 299 2993 Saloon
5 (G30, F90) 520 d More information 09.2016 - 10.2019 140 190 1995 Saloon
5 (G30, F90) 530 d More information 09.2016 - 06.2020 195 265 2993 Saloon
5 Gran Turismo (F07) 520 d More information 04.2011 - 02.2017 135 184 1995 Hatchback
5 Gran Turismo (F07) 530 d More information 09.2010 - 02.2017 155 211 2993 Hatchback
5 Gran Turismo (F07) 530 d More information 08.2009 - 06.2012 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d More information 07.2012 - 02.2017 190 258 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive More information 06.2010 - 06.2012 180 245 2993 Hatchback
5 Gran Turismo (F07) 530 d xDrive More information 07.2012 - 02.2017 190 258 2993 Hatchback
5 Gran Turismo (F07) 535 d More information 03.2010 - 06.2012 220 299 2993 Hatchback
5 Gran Turismo (F07) 535 d xDrive More information 03.2010 - 06.2012 220 299 2993 Hatchback
5 Touring (E61) 520 d
Engine Code: N47 D20 A
More information 04.2005 - 05.2010 120 163 1995 Estate
5 Touring (E61) 520 d More information 09.2007 - 05.2010 130 177 1995 Estate
5 Touring (F11) 520 d More information 06.2010 - 06.2014 135 184 1995 Estate
5 Touring (F11) 525 d More information 09.2011 - 02.2017 160 218 1995 Estate
5 Touring (F11) 525 d More information 09.2010 - 08.2011 150 204 2993 Estate
5 Touring (F11) 525 d xDrive More information 07.2013 - 02.2017 160 218 1995 Estate
5 Touring (F11) 530 d More information 06.2010 - 08.2011 180 245 2993 Estate
5 Touring (F11) 530 d
Model year from: from 02.2012
More information 09.2011 - 02.2017 190 258 2993 Estate
5 Touring (F11) 530 d xDrive
Model year from: from 02.2012
More information 03.2011 - 02.2017 190 258 2993 Estate
5 Touring (F11) 535 d More information 09.2010 - 08.2011 220 299 2993 Estate
5 Touring (G31) 520 d More information 03.2017 - 10.2019 140 190 1995 Estate
5 Touring (G31) 530 d xDrive More information 03.2017 - 06.2020 195 265 2993 Estate
7 (F01, F02, F03, F04) 730 d More information 09.2008 - 06.2012 180 245 2993 Saloon
7 (F01, F02, F03, F04) 730 d More information 07.2012 - 05.2015 190 258 2993 Saloon
7 (F01, F02, F03, F04) 730 d xDrive More information 11.2011 - 05.2015 190 258 2993 Saloon
7 (F01, F02, F03, F04) 740 d More information 09.2009 - 06.2012 225 306 2993 Saloon
7 (F01, F02, F03, F04) 740 d xDrive
Model year to: until 06.2012
More information 09.2010 - 12.2012 225 306 2993 Saloon
7 (G11, G12) 730 d More information 09.2015 - 06.2020 195 265 2993 Saloon
7 (G11, G12) 740 d, Ld xDrive More information 11.2015 - 06.2020 235 320 2993 Saloon
X1 (E84) sDrive 16 d More information 04.2012 - 06.2015 85 116 1995 SUV
X1 (E84) sDrive 18 d More information 12.2009 - 06.2015 105 143 1995 SUV
X1 (E84) sDrive 20 d More information 10.2009 - 06.2015 130 177 1995 SUV
X1 (E84) sDrive 20 d More information 07.2012 - 06.2015 135 184 1995 SUV
X1 (E84) xDrive 18 d More information 10.2009 - 06.2015 105 143 1995 SUV
X1 (E84) xDrive 20 d More information 09.2009 - 06.2012 130 177 1995 SUV
X1 (E84) xDrive 20 d More information 07.2012 - 06.2015 135 184 1995 SUV
X1 (E84) xDrive 23 d More information 10.2009 - 06.2015 150 204 1995 SUV
X1 (E84) xDrive 25 d More information 10.2009 - 06.2015 160 218 1995 SUV
X1 (F48) sDrive 18 d More information 07.2015 - 110 150 1995 SUV
X1 (F48) xDrive 18 d
Engine Code: B47C20A
More information 11.2014 - 110 150 1995 SUV
X1 (F48) xDrive 20 d More information 07.2015 - 140 190 1995 SUV
X2 (F39) sDrive 18 d
Engine Code: B47C20A
More information 03.2018 - 110 150 1995 SUV
X2 (F39) xDrive 18 d
Model year to: until 03.2019
More information 03.2018 - 110 150 1995 SUV
X2 (F39) xDrive 20 d More information 11.2017 - 140 190 1995 SUV
X3 (E83) 2.0 sd More information 09.2007 - 08.2008 130 177 1995 SUV
X3 (E83) xDrive 18 d More information 09.2008 - 12.2011 105 143 1995 SUV
X3 (E83) xDrive 20 d More information 09.2008 - 08.2010 120 163 1995 SUV
X3 (E83) xDrive 20 d More information 09.2008 - 08.2010 130 177 1995 SUV
X3 (F25) sDrive 18 d More information 10.2012 - 03.2014 100 136 1995 SUV
X3 (F25) sDrive 18 d More information 10.2012 - 03.2014 105 143 1995 SUV
X3 (F25) xDrive 20 d More information 09.2010 - 03.2014 120 163 1995 SUV
X3 (F25) xDrive 20 d More information 09.2010 - 03.2014 135 184 1995 SUV
X3 (F25) xDrive 20 d More information 04.2014 - 08.2017 140 190 1995 SUV
X3 (F25) xDrive 30 d More information 04.2011 - 08.2017 190 258 2993 SUV
X3 (G01, F97) xDrive 20 d More information 08.2017 - 03.2020 140 190 1995 SUV
X3 (G01, F97) xDrive M40 d More information 08.2018 - 06.2020 240 326 2993 SUV
X3 Van (G01) xDrive 20 d
Engine Code: B47D20A
Model year to: until 03.2019
More information 08.2017 - 140 190 1995 SUV Van
X4 (F26) xDrive 20 d More information 04.2014 - 03.2018 140 190 1995 SUV
X4 (G02, F98) xDrive 20 d More information 04.2018 - 03.2020 140 190 1995 SUV
X5 (E70) xDrive 30 d More information 04.2010 - 07.2013 180 245 2993 SUV
X5 (E70) xDrive 40 d More information 09.2010 - 06.2013 225 306 2993 SUV
X5 (F15, F85) sDrive 25 d More information 12.2013 - 07.2015 160 218 1995 SUV
X5 (F15, F85) sDrive 25 d More information 08.2015 - 07.2018 170 231 1995 SUV
X5 (F15, F85) xDrive 25 d More information 12.2013 - 07.2015 160 218 1995 SUV
X5 (F15, F85) xDrive 25 d More information 08.2015 - 07.2018 170 231 1995 SUV
X5 (F15, F85) xDrive 30 d More information 08.2013 - 07.2018 190 258 2993 SUV
X5 (G05, F95) xDrive 30 d More information 08.2018 - 07.2020 195 265 2993 SUV
X5 (G05, F95) xDrive M 50 d More information 08.2018 - 294 400 2993 SUV
X6 (E71, E72) xDrive 30 d More information 04.2010 - 07.2014 155 211 2993 SUV
X6 (E71, E72) xDrive 30 d More information 04.2010 - 07.2014 180 245 2993 SUV
X6 (E71, E72) xDrive 40 d More information 07.2009 - 06.2014 225 306 2993 SUV
X6 (F16, F86) xDrive 30 d More information 12.2014 - 07.2019 183 249 2993 SUV
X6 (F16, F86) xDrive 30 d More information 08.2014 - 07.2019 190 258 2993 SUV
X7 (G07) xDrive 30 d More information 03.2019 - 195 265 2993 SUV
X7 (G07) xDrive M 50 d More information 03.2019 - 294 400 2993 SUV
For the following vehicles - Mini
Vehicle Model year kW HP cc Design
MINI COUNTRYMAN (F60) Cooper SD ALL4 10.2016 - 140 190 1995 Wagon
BREMI Your specialist for ignition technology, sensor technology and electrical systems for vehicles With its extensive range of ignition cables, ignition coils, air mass meters, glow plugs, connectors and other electrical system components for vehicles, BREMI has the right solution at quality you can rely on for the vehicle in question, satisfying the high standards expected of automotive original equipment on the international spare parts market. Founded in 1927 and subsequently taken over by the aichele GROUP in 2004, today BREMI is an innovative and sustainable company that impresses with its expertise and performance.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Refund Policy
WHAT can be returned?
Any product may be returned for a refund, store credit or replacement with the exception of all electrical products.
If you wish to return a product that does not fit your vehicle and you feel that there is an error in our listing, please contact our Customer Service Department to obtain an RMA number. We will investigate the cause of the fitment problem and will make any corrections that are needed. In the event that we find an error on our website or on behalf of a V1 employee, we will provide a label for your return. All products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc.
Replacement orders will be shipped only to the address used on the original order. Shipping Charges are non-refundable.
Customers are responsible for checking the product is suitable for their vehicle by either supplying the complete and correct VIN so that we may confirm the fitment or if they do not wish to supply the VIN, they must advise us of this so as to not hold up your order. Please note that it becomes the responsibility of the customer to pay the return costs of the product if it is found to be incorrect without supplying the VIN.
WHEN do items need to be returned by?
V1 VEHICLE PARTS LIMITED will accept returns for unused products that are normally stocked within 30 days from the time that the order was shipped. The refund is to the original payment method used. The customer is responsible for the return shipping costs and fees. All new/unused products must be new, unused and must be in the original packaging, including labeling, manuals, hardware etc. A restocking fee of 20% may be applied to any returned item that is not regularly stocked, or any order returned after 30 days.
Please contact our Customer Service Department to request an RMA number. Returns on non-stocking items are subject to a restocking fee of 20%.
WHERE do items need to be returned to?
Please return to;
V1 VEHICLE PARTS LIMITED
P.O. Box 407
Silverdale, 0944
Auckland
NEW ZEALAND
HOW do customers return items?
What type of return will you be making?
- New or Unused Product (RMA is required)
- Application or Product Fitment Error (RMA is required)
- Product Warranty (RMA is required)
Please print and complete the RMA form in its entirety and ensure that the form is legible.
Please ensure that the RMA is included with your return and please write the RMA number on the outside of the package.
Please ensure that the contents is sufficiently packed in order to avoid damage.
Please ensure that you have tracking details for your return.
SHIPPING for returns?
Unless the error is ours, original shipping costs are non-refundable and the buyer is responsible for return shipping charges.
CREDIT for returns?
Refunds will be processed to the original payment method used or to an in store credit.
Packing materials?
All products must be new, unused, undamaged and must be in the original packaging, including labeling, manuals, hardware etc.