Description
Brand: BMW Made in Germany
Warranty: 24 months
How To Tell It Needs Replacement
Is your existing cap leaking, broken, worn or missing. This is the one you need!
For the following vehicles - BMW
Vehicle Model year kW HP cc Design
1 (E81) 116 i 09.2007 - 12.2011 85 115 1596 Hatchback
1 (E81) 116 i 03.2007 - 12.2011 90 122 1599 Hatchback
1 (E81) 116 i 11.2008 - 12.2011 90 122 1995 Hatchback
1 (E81) 118 i 09.2006 - 12.2011 105 143 1995 Hatchback
1 (E81) 120 i 03.2007 - 12.2011 115 156 1995 Hatchback
1 (E81) 120 i 03.2007 - 12.2011 120 163 1995 Hatchback
1 (E81) 120 i 03.2007 - 09.2012 125 170 1995 Hatchback
1 (E81) 130 i 09.2006 - 12.2011 190 258 2996 Hatchback
1 (E87) 116 i 06.2004 - 06.2011 85 115 1596 Hatchback
1 (E87) 116 i 09.2007 - 06.2011 90 122 1599 Hatchback
1 (E87) 116 i 01.2009 - 06.2011 90 122 1995 Hatchback
1 (E87) 118 i 07.2004 - 02.2007 95 129 1995 Hatchback
1 (E87) 118 i 10.2006 - 06.2011 100 136 1995 Hatchback
1 (E87) 118 i 09.2006 - 06.2011 105 143 1995 Hatchback
1 (E87) 120 i 06.2004 - 02.2007 110 150 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 115 156 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 120 163 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 125 170 1995 Hatchback
1 (E87) 130 i 03.2007 - 06.2011 190 258 2996 Hatchback
1 (E87) 130 i 09.2005 - 02.2007 195 265 2996 Hatchback
1 (F20) 114 i 07.2012 - 02.2015 75 102 1598 Hatchback
1 (F20) 116 i 07.2011 - 02.2015 100 136 1598 Hatchback
1 (F20) 118 d 07.2011 - 02.2015 105 143 1995 Hatchback
1 (F20) 118 d 03.2015 - 06.2019 110 150 1995 Hatchback
1 (F20) 118 i 07.2015 - 06.2019 100 136 1499 Hatchback
1 (F20) 118 i 03.2015 - 06.2015 100 136 1598 Hatchback
1 (F20) 118 i 07.2011 - 02.2015 125 170 1598 Hatchback
1 (F20) 120 d 07.2011 - 06.2019 120 163 1995 Hatchback
1 (F20) 120 d 07.2011 - 02.2015 135 184 1995 Hatchback
1 (F20) 120 i 03.2015 - 06.2016 130 177 1598 Hatchback
1 (F20) 120 i 07.2016 - 06.2019 135 184 1998 Hatchback
1 (F20) 125 i 03.2012 - 11.2017 160 218 1997 Hatchback
1 (F20) 125 i 07.2016 - 06.2019 165 224 1998 Hatchback
1 (F20) M 135 i 07.2012 - 02.2015 235 320 2979 Hatchback
1 (F20) M 135 i 03.2015 - 06.2016 240 326 2979 Hatchback
1 (F20) M 135 i xDrive 11.2012 - 02.2015 235 320 2979 Hatchback
1 (F20) M 140 i 07.2016 - 06.2019 250 340 2998 Hatchback
1 (F21) 114 i 12.2011 - 75 102 1598 Hatchback
1 (F21) 116 d 01.2012 - 85 116 1995 Hatchback
1 (F21) 116 i 12.2011 - 100 136 1598 Hatchback
1 (F21) 118 d 12.2011 - 105 143 1995 Hatchback
1 (F21) 118 i 07.2012 - 125 170 1598 Hatchback
1 (F21) 125 i 12.2011 - 160 218 1997 Hatchback
1 (F21) M 135 i 12.2011 - 235 320 2979 Hatchback
1 (F21) M 135 i xDrive 02.2012 - 235 320 2979 Hatchback
1 (F40) M 135 i xDrive 07.2019 - 225 306 1998 Hatchback
1 Convertible (E88) 118 i 03.2008 - 12.2013 105 143 1995 Convertible
1 Convertible (E88) 120 i 03.2008 - 12.2013 115 156 1995 Convertible
1 Convertible (E88) 120 i 03.2008 - 12.2013 120 163 1995 Convertible
1 Convertible (E88) 120 i 12.2007 - 10.2013 125 170 1995 Convertible
1 Convertible (E88) 125 i 12.2007 - 10.2013 160 218 2996 Convertible
1 Convertible (E88) 135 i 03.2008 - 10.2013 225 306 2979 Convertible
1 Convertible (E88) 135 i 03.2008 - 12.2013 240 326 2979 Convertible
1 Coupe (E82) 120 i
Engine Code: N46 B20 B
09.2009 - 10.2013 115 156 1995 Coupe
1 Coupe (E82) 120 i 10.2007 - 10.2013 125 170 1995 Coupe
1 Coupe (E82) 125 i 03.2008 - 10.2013 160 218 2996 Coupe
1 Coupe (E82) 135 i 10.2007 - 10.2013 225 306 2979 Coupe
1 Coupe (E82) M 03.2011 - 06.2012 250 340 2979 Coupe
2 Active Tourer (F45) 218 d
Engine Code: B47 C20 A
11.2013 - 110 150 1995 MPV
2 Active Tourer (F45) 218 i 07.2014 - 100 136 1499 MPV
2 Active Tourer (F45) 220 i 03.2014 - 141 192 1998 MPV
2 Active Tourer (F45) 225 i 11.2013 - 170 231 1998 MPV
2 Convertible (F23) 220 i 04.2014 - 07.2016 135 184 1997 Convertible
2 Convertible (F23) 220 i 09.2015 - 135 184 1998 Convertible
2 Convertible (F23) 230 i
Engine Code: B48 B20 B
07.2016 - 185 252 1998 Convertible
2 Convertible (F23) M 240 i 09.2015 - 250 340 2998 Convertible
2 Coupe (F22, F87) 220 i 10.2013 - 135 184 1997 Coupe
2 Coupe (F22, F87) 220 i 09.2015 - 135 184 1998 Coupe
2 Coupe (F22, F87) 228 i 07.2014 - 180 245 1997 Coupe
2 Coupe (F22, F87) 230 i 07.2016 - 185 252 1998 Coupe
2 Coupe (F22, F87) M 235 i 10.2013 - 240 326 2979 Coupe
2 Coupe (F22, F87) M 240 i 09.2015 - 250 340 2998 Coupe
2 Coupe (F22, F87) M2 11.2015 - 06.2018 272 370 2979 Coupe
2 Coupe (F22, F87) M2 CS 11.2019 - 331 450 2979 Coupe
2 Coupe (F22, F87) M2 Competition 06.2018 - 302 411 2979 Coupe
2 Gran Coupe (F44) 218 i 11.2019 - 103 140 1499 Coupe
2 Gran Coupe (F44) M 235 i xDrive 11.2019 - 225 306 1998 Coupe
3 (E46) 316 i 04.2000 - 02.2005 77 105 1596 Sedan
3 (E46) 316 i 06.2002 - 02.2005 85 115 1596 Sedan
3 (E46) 316 i 02.2002 - 02.2005 85 115 1796 Sedan
3 (E46) 316 i 12.1998 - 02.2002 77 105 1895 Sedan
3 (E46) 318 d 09.2001 - 03.2003 85 116 1951 Sedan
3 (E46) 318 d 03.2003 - 02.2005 85 116 1995 Sedan
3 (E46) 318 i 12.1997 - 09.2001 87 118 1895 Sedan
3 (E46) 318 i 09.2001 - 02.2005 105 143 1995 Sedan
3 (E46) 320 d 04.1998 - 09.2001 100 136 1951 Sedan
3 (E46) 320 d 09.2001 - 05.2005 110 150 1995 Sedan
3 (E46) 320 i 03.1998 - 09.2000 110 150 1991 Sedan
3 (E46) 320 i 09.2000 - 02.2005 125 170 2171 Sedan
3 (E46) 323 i 03.1998 - 09.2000 125 170 2494 Sedan
3 (E46) 325 i 09.2000 - 02.2005 141 192 2494 Sedan
3 (E46) 325 xi 09.2000 - 02.2005 141 192 2494 Sedan
3 (E46) 328 i 02.1998 - 06.2000 142 193 2793 Sedan
3 (E46) 330 d 10.1999 - 02.2005 135 184 2926 Sedan
3 (E46) 330 d 03.2003 - 02.2005 150 204 2993 Sedan
3 (E46) 330 i 06.2000 - 02.2005 170 231 2979 Sedan
3 (E46) 330 xd 01.2000 - 02.2003 135 184 2926 Sedan
3 (E46) 330 xd 09.2002 - 12.2004 150 204 2993 Sedan
3 (E46) 330 xi 06.2000 - 02.2005 170 231 2979 Sedan
3 (E90) 316 i 09.2005 - 10.2011 85 115 1596 Sedan
3 (E90) 318 i 09.2005 - 08.2007 95 129 1995 Sedan
3 (E90) 318 i 09.2007 - 10.2011 105 143 1995 Sedan
3 (E90) 320 i 12.2004 - 08.2007 110 150 1995 Sedan
3 (E90) 320 i 02.2007 - 12.2011 115 156 1995 Sedan
3 (E90) 320 i 09.2007 - 10.2011 125 170 1995 Sedan
3 (E90) 320 si 09.2005 - 08.2006 127 173 1997 Sedan
3 (E90) 323 i 09.2005 - 02.2007 130 177 2497 Sedan
3 (E90) 323 i 03.2007 - 12.2011 140 190 2497 Sedan
3 (E90) 325 i 12.2004 - 12.2011 160 218 2497 Sedan
3 (E90) 325 i 03.2007 - 12.2011 160 218 2996 Sedan
3 (E90) 325 i xDrive 09.2008 - 10.2011 160 218 2996 Sedan
3 (E90) 325 xi 09.2005 - 08.2008 160 218 2497 Sedan
3 (E90) 325 xi 09.2007 - 08.2008 160 218 2996 Sedan
3 (E90) 330 i 09.2007 - 10.2011 200 272 2996 Sedan
3 (E90) 330 i 12.2004 - 10.2011 190 258 2996 Sedan
3 (E90) 330 i 03.2007 - 10.2011 200 272 2996 Sedan
3 (E90) 330 i xDrive 09.2008 - 10.2011 200 272 2996 Sedan
3 (E90) 330 xi 09.2007 - 08.2008 200 272 2996 Sedan
3 (E90) 330 xi 09.2005 - 08.2007 190 258 2996 Sedan
3 (E90) 335 i 09.2006 - 12.2011 225 306 2979 Sedan
3 (E90) 335 i xDrive 09.2008 - 10.2011 225 306 2979 Sedan
3 (E90) 335 xi 03.2007 - 08.2008 225 306 2979 Sedan
3 (E90) M3 12.2007 - 10.2011 309 420 3999 Sedan
3 (F30, F80) 316 d 03.2012 - 10.2018 85 116 1995 Sedan
3 (F30, F80) 316 i 07.2012 - 08.2016 100 136 1598 Sedan
3 (F30, F80) 318 i 07.2015 - 10.2018 100 136 1499 Sedan
3 (F30, F80) 320 d 07.2015 - 10.2018 140 190 1995 Sedan
3 (F30, F80) 320 d 11.2011 - 10.2018 120 163 1995 Sedan
3 (F30, F80) 320 d 11.2011 - 03.2016 135 184 1995 Sedan
3 (F30, F80) 320 i 03.2012 - 10.2018 135 184 1997 Sedan
3 (F30, F80) 320 i 07.2015 - 10.2018 135 184 1998 Sedan
3 (F30, F80) 320 i xDrive 07.2012 - 10.2018 135 184 1997 Sedan
3 (F30, F80) 328 i 11.2011 - 10.2018 180 245 1997 Sedan
3 (F30, F80) 328 i ActiveFlex 02.2014 - 10.2018 180 245 1997 Sedan
3 (F30, F80) 328 i xDrive 07.2012 - 08.2016 180 245 1997 Sedan
3 (F30, F80) 330 i 07.2015 - 10.2018 185 252 1998 Sedan
3 (F30, F80) 335 i 11.2011 - 07.2015 225 306 2979 Sedan
3 (F30, F80) 335 i xDrive 07.2012 - 07.2015 225 306 2979 Sedan
3 (F30, F80) 340 i 07.2015 - 10.2018 240 326 2998 Sedan
3 (F30, F80) ActiveHybrid 07.2012 - 06.2015 225 306 2979 Sedan
3 (F30, F80) ActiveHybrid 07.2012 - 06.2015 250 340 2979 Sedan
3 (F30, F80) M3 03.2014 - 10.2018 317 431 2979 Sedan
3 (F30, F80) M3 CS 01.2018 - 10.2018 338 460 2979 Sedan
3 (F30, F80) M3 Competition 03.2016 - 10.2018 331 450 2979 Sedan
3 (G20) 320 i 03.2019 - 135 184 1998 Sedan
3 (G20) 330 i 11.2018 - 190 258 1998 Sedan
3 (G20) M 340 i xDrive 07.2019 - 275 374 2998 Sedan
3 (G20) M 340 i xDrive 03.2019 - 285 387 2998 Sedan
3 Compact (E46) 316 ti 06.2002 - 02.2005 85 115 1596 Hatchback
3 Compact (E46) 316 ti 06.2001 - 02.2005 85 115 1796 Hatchback
3 Compact (E46) 318 td 03.2003 - 02.2005 85 115 1995 Hatchback
3 Compact (E46) 318 ti 03.2001 - 12.2004 105 143 1995 Hatchback
3 Compact (E46) 320 td 10.2001 - 12.2002 100 136 1995 Hatchback
3 Compact (E46) 320 td 09.2001 - 02.2005 110 150 1995 Hatchback
3 Compact (E46) 325 ti 04.2001 - 12.2004 141 192 2494 Hatchback
3 Convertible (E46) 318 Ci 09.2001 - 12.2007 105 143 1995 Convertible
3 Convertible (E46) 318 Ci 03.2004 - 08.2006 110 150 1995 Convertible
3 Convertible (E46) 320 Cd 02.2005 - 12.2007 110 150 1995 Convertible
3 Convertible (E46) 320 Ci 09.2000 - 12.2007 125 170 2171 Convertible
3 Convertible (E46) 323 Ci 04.2000 - 09.2000 125 170 2494 Convertible
3 Convertible (E46) 325 Ci 09.2000 - 08.2006 141 192 2494 Convertible
3 Convertible (E46) 330 Cd 08.2005 - 12.2007 150 204 2993 Convertible
3 Convertible (E46) 330 Ci 06.2000 - 08.2006 170 231 2979 Convertible
3 Convertible (E46) M3 03.2001 - 08.2006 252 343 3246 Convertible
3 Convertible (E93) 318 i 03.2010 - 12.2013 105 143 1995 Convertible
3 Convertible (E93) 320 i 03.2007 - 10.2013 125 170 1995 Convertible
3 Convertible (E93) 325 i 12.2006 - 02.2010 160 218 2497 Convertible
3 Convertible (E93) 325 i 03.2007 - 12.2013 160 218 2996 Convertible
3 Convertible (E93) 330 i 03.2007 - 10.2013 200 272 2996 Convertible
3 Convertible (E93) 330 i 03.2007 - 02.2010 200 272 2996 Convertible
3 Convertible (E93) 335 i 12.2006 - 10.2013 225 306 2979 Convertible
3 Convertible (E93) M3 03.2008 - 10.2013 309 420 3999 Convertible
3 Coupe (E46) 316 Ci 04.2000 - 07.2006 77 105 1596 Coupe
3 Coupe (E46) 316 Ci 06.2002 - 07.2006 85 115 1596 Coupe
3 Coupe (E46) 318 Ci 12.1999 - 08.2001 87 118 1895 Coupe
3 Coupe (E46) 318 Ci 09.2001 - 02.2004 105 143 1995 Coupe
3 Coupe (E46) 318 Ci 03.2004 - 05.2006 110 150 1995 Coupe
3 Coupe (E46) 320 Cd 11.2003 - 07.2006 110 150 1995 Coupe
3 Coupe (E46) 320 Ci 02.1999 - 08.2001 110 150 1991 Coupe
3 Coupe (E46) 320 Ci 01.2000 - 05.2006 125 170 2171 Coupe
3 Coupe (E46) 323 Ci 04.1999 - 09.2000 125 170 2494 Coupe
3 Coupe (E46) 325 Ci 09.2000 - 05.2006 141 192 2494 Coupe
3 Coupe (E46) 328 Ci 12.1998 - 05.2000 142 193 2793 Coupe
3 Coupe (E46) 330 Cd 03.2003 - 07.2006 150 204 2993 Coupe
3 Coupe (E46) 330 Ci 06.2000 - 05.2006 170 231 2979 Coupe
3 Coupe (E46) M3 07.2000 - 05.2006 252 343 3246 Coupe
3 Coupe (E92) 316 i 09.2007 - 06.2013 90 122 1599 Coupe
3 Coupe (E92) 318 i 03.2010 - 12.2013 105 143 1995 Coupe
3 Coupe (E92) 320 i 01.2007 - 12.2013 120 163 1995 Coupe
3 Coupe (E92) 320 i 03.2007 - 12.2013 125 170 1995 Coupe
3 Coupe (E92) 323 i 04.2006 - 02.2012 140 190 2497 Coupe
3 Coupe (E92) 325 i 09.2007 - 06.2013 160 218 2996 Coupe
3 Coupe (E92) 325 i xDrive 09.2008 - 12.2013 160 218 2996 Coupe
3 Coupe (E92) 325 xi 09.2006 - 02.2010 160 218 2497 Coupe
3 Coupe (E92) 325 xi 09.2007 - 08.2008 160 218 2996 Coupe
3 Coupe (E92) 330 i 03.2010 - 06.2013 190 258 2996 Coupe
3 Coupe (E92) 330 i 09.2007 - 06.2013 200 272 2996 Coupe
3 Coupe (E92) 330 i xDrive 03.2010 - 06.2013 200 272 2996 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 190 258 2996 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 200 272 2996 Coupe
3 Coupe (E92) 335 i 06.2006 - 06.2013 225 306 2979 Coupe
3 Coupe (E92) 335 i xDrive 11.2008 - 12.2013 225 306 2979 Coupe
3 Coupe (E92) 335 xi 03.2007 - 02.2010 225 306 2979 Coupe
3 Coupe (E92) M GTS 03.2007 - 12.2013 331 450 4361 Coupe
3 Coupe (E92) M3 06.2007 - 06.2013 309 420 3999 Coupe
3 Gran Turismo (F34) 318 d 03.2013 - 06.2015 105 143 1995 Hatchback
3 Gran Turismo (F34) 320 d 03.2013 - 06.2015 135 184 1995 Hatchback
3 Gran Turismo (F34) 320 i 03.2013 - 06.2016 135 184 1997 Hatchback
3 Gran Turismo (F34) 328 i
Engine Code: N20 B20 A
03.2013 - 06.2016 180 245 1997 Hatchback
3 Gran Turismo (F34) 335 i 03.2013 - 06.2016 225 306 2979 Hatchback
3 Touring (E46) 325 xi 09.2000 - 02.2005 141 192 2494 Wagon
3 Touring (E46) 330 xd 01.2000 - 03.2003 135 184 2926 Wagon
3 Touring (E46) 330 xd 08.2002 - 05.2005 150 204 2993 Wagon
3 Touring (E46) 330 xi 06.2000 - 02.2005 170 231 2979 Wagon
3 Touring (E91) 318 i 01.2006 - 08.2007 95 129 1995 Wagon
3 Touring (E91) 318 i 09.2007 - 03.2012 100 136 1995 Wagon
3 Touring (E91) 318 i 05.2007 - 05.2012 105 143 1995 Wagon
3 Touring (E91) 320 i 09.2005 - 06.2012 110 150 1995 Wagon
3 Touring (E91) 320 i 02.2007 - 12.2012 125 170 1995 Wagon
3 Touring (E91) 323 i 04.2006 - 06.2007 130 177 2497 Wagon
3 Touring (E91) 323 i 09.2006 - 07.2008 140 190 2497 Wagon
3 Touring (E91) 325 i 12.2004 - 08.2008 160 218 2497 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 155 211 2996 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 160 218 2996 Wagon
3 Touring (E91) 325 i xDrive 09.2008 - 06.2012 160 218 2996 Wagon
3 Touring (E91) 325 xi 08.2005 - 08.2008 160 218 2497 Wagon
3 Touring (E91) 325 xi 09.2007 - 08.2008 160 218 2996 Wagon
3 Touring (E91) 330 i 08.2005 - 08.2007 190 258 2996 Wagon
3 Touring (E91) 330 i 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 330 i xDrive 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 330 xi 09.2005 - 08.2007 190 258 2996 Wagon
3 Touring (E91) 330 xi 09.2007 - 06.2012 200 272 2996 Wagon
3 Touring (E91) 335 i 09.2006 - 06.2012 225 306 2979 Wagon
3 Touring (E91) 335 i xDrive 09.2008 - 06.2012 225 306 2979 Wagon
3 Touring (E91) 335 xi 03.2007 - 08.2008 225 306 2979 Wagon
3 Touring (F31) 316 d 11.2012 - 06.2019 85 116 1995 Wagon
3 Touring (F31) 316 i 03.2013 - 06.2015 100 136 1598 Wagon
3 Touring (F31) 318 d 11.2012 - 06.2015 105 143 1995 Wagon
3 Touring (F31) 320 d 07.2012 - 02.2016 135 184 1995 Wagon
3 Touring (F31) 320 d xDrive 07.2015 - 06.2019 140 190 1995 Wagon
3 Touring (F31) 320 i 11.2012 - 06.2015 135 184 1997 Wagon
3 Touring (F31) 320 i 07.2015 - 06.2019 135 184 1998 Wagon
3 Touring (F31) 328 i 07.2012 - 06.2015 180 245 1997 Wagon
3 Touring (F31) 330 d 07.2012 - 06.2019 190 258 2993 Wagon
3 Touring (F31) 330 d xDrive 03.2013 - 06.2019 190 258 2993 Wagon
3 Touring (G21) 330 i 07.2019 - 190 258 1998 Wagon
4 Convertible (F33, F83) 420 d 10.2013 - 06.2015 135 184 1995 Convertible
4 Convertible (F33, F83) 420 d 07.2015 - 140 190 1995 Convertible
4 Convertible (F33, F83) 420 i 07.2014 - 02.2016 135 184 1997 Convertible
4 Convertible (F33, F83) 420 i 03.2016 - 135 184 1998 Convertible
4 Convertible (F33, F83) 428 i 11.2013 - 02.2017 180 245 1997 Convertible
4 Convertible (F33, F83) 430 i
Engine Code: B48 B20 B
03.2016 - 185 252 1998 Convertible
4 Convertible (F33, F83) 435 i 11.2013 - 02.2016 225 306 2979 Convertible
4 Convertible (F33, F83) 440 i 03.2016 - 240 326 2998 Convertible
4 Convertible (F33, F83) M4 07.2014 - 317 431 2979 Convertible
4 Convertible (F33, F83) M4 Competition 03.2016 - 331 450 2979 Convertible
4 Coupe (F32, F82) 420 i 11.2013 - 02.2017 135 184 1997 Coupe
4 Coupe (F32, F82) 420 i 03.2016 - 135 184 1998 Coupe
4 Coupe (F32, F82) 428 i 07.2013 - 02.2017 180 245 1997 Coupe
4 Coupe (F32, F82) 430 i
Engine Code: B48 B20 B
03.2016 - 185 252 1998 Coupe
4 Coupe (F32, F82) 435 i 07.2013 - 02.2016 225 306 2979 Coupe
4 Coupe (F32, F82) 440 i 03.2016 - 240 326 2998 Coupe
4 Coupe (F32, F82) M4 03.2014 - 317 431 2979 Coupe
4 Coupe (F32, F82) M4 CS 07.2017 - 06.2019 338 460 2979 Coupe
4 Coupe (F32, F82) M4 Competition 03.2016 - 331 450 2979 Coupe
4 Gran Coupe (F36) 418 d 07.2015 - 110 150 1995 Coupe
4 Gran Coupe (F36) 420 d 03.2014 - 02.2015 135 184 1995 Coupe
4 Gran Coupe (F36) 420 i 03.2014 - 02.2017 135 184 1997 Coupe
4 Gran Coupe (F36) 420 i 03.2016 - 135 184 1998 Coupe
4 Gran Coupe (F36) 428 i
Engine Code: N20 B20 A
03.2014 - 06.2016 180 245 1997 Coupe
4 Gran Coupe (F36) 430 i
Engine Code: B48 B20 B
03.2016 - 185 252 1998 Coupe
4 Gran Coupe (F36) 435 i 03.2014 - 02.2016 225 306 2979 Coupe
4 Gran Coupe (F36) 440 i 03.2016 - 240 326 2998 Coupe
4 Gran Coupe (F36) 440 i 03.2016 - 265 360 2998 Coupe
5 (E39) 520 d 02.2000 - 06.2003 100 136 1951 Sedan
5 (E39) 520 i 01.1996 - 06.2003 110 150 1991 Sedan
5 (E39) 520 i 09.2000 - 06.2003 125 170 2171 Sedan
5 (E39) 520 i 01.1996 - 06.2003 100 136 1991 Sedan
5 (E39) 523 i 09.1995 - 08.2000 125 170 2494 Sedan
5 (E39) 525 d 02.2000 - 06.2003 120 163 2497 Sedan
5 (E39) 525 i 09.2000 - 06.2003 141 192 2494 Sedan
5 (E39) 525 td 01.1997 - 06.2003 85 116 2497 Sedan
5 (E39) 525 tds 01.1996 - 06.2003 105 143 2497 Sedan
5 (E39) 528 i 09.1995 - 08.2000 142 193 2793 Sedan
5 (E39) 530 d 08.1998 - 09.2000 135 184 2926 Sedan
5 (E39) 530 d 09.1998 - 06.2003 142 193 2926 Sedan
5 (E39) 530 i 09.2000 - 06.2003 170 231 2979 Sedan
5 (E39) 535 i 06.1996 - 08.1998 173 235 3498 Sedan
5 (E39) 535 i 09.1998 - 06.2003 180 245 3498 Sedan
5 (E39) 540 i 03.1996 - 06.2003 210 286 4398 Sedan
5 (E39) M5 10.1998 - 06.2003 294 400 4941 Sedan
5 (E60) 520 d 09.2005 - 02.2007 110 150 1995 Sedan
5 (E60) 520 i 09.2007 - 02.2010 115 156 1995 Sedan
5 (E60) 520 i 09.2007 - 12.2009 125 170 1995 Sedan
5 (E60) 520 i 07.2003 - 03.2010 125 170 2171 Sedan
5 (E60) 523 i 10.2004 - 02.2007 130 177 2497 Sedan
5 (E60) 523 i 03.2007 - 12.2009 140 190 2497 Sedan
5 (E60) 523 i 03.2007 - 12.2009 140 190 2497 Sedan
5 (E60) 525 d 01.2007 - 03.2010 145 197 2993 Sedan
5 (E60) 525 i 09.2003 - 02.2005 141 192 2494 Sedan
5 (E60) 525 i 03.2005 - 12.2009 160 218 2497 Sedan
5 (E60) 525 i 01.2007 - 03.2010 160 218 2996 Sedan
5 (E60) 525 i xDrive 09.2008 - 03.2010 160 218 2996 Sedan
5 (E60) 525 xi 04.2005 - 02.2007 160 218 2497 Sedan
5 (E60) 525 xi 03.2007 - 12.2009 160 218 2996 Sedan
5 (E60) 530 d 02.2007 - 12.2009 173 235 2993 Sedan
5 (E60) 530 d xDrive 09.2007 - 12.2009 173 235 2993 Sedan
5 (E60) 530 i 12.2001 - 02.2005 170 231 2979 Sedan
5 (E60) 530 i 03.2005 - 03.2007 190 258 2996 Sedan
5 (E60) 530 i 03.2007 - 12.2009 200 272 2996 Sedan
5 (E60) 530 i xDrive 09.2008 - 12.2009 200 272 2996 Sedan
5 (E60) 530 xd 03.2007 - 08.2007 173 235 2993 Sedan
5 (E60) 530 xi 09.2004 - 02.2007 190 258 2996 Sedan
5 (E60) 530 xi 02.2007 - 08.2008 200 272 2996 Sedan
5 (E60) 535 d 01.2007 - 03.2010 210 286 2993 Sedan
5 (E60) 540 i 03.2007 - 12.2009 225 306 4000 Sedan
5 (E60) 545 i 09.2003 - 08.2005 245 333 4398 Sedan
5 (E60) 550 i 09.2005 - 12.2009 270 367 4799 Sedan
5 (E60) M5 09.2004 - 12.2009 373 507 4999 Sedan
5 (F10) 520 i 09.2011 - 10.2016 120 163 1997 Sedan
5 (F10) 520 i 09.2011 - 10.2016 135 184 1997 Sedan
5 (F10) 523 i 01.2010 - 08.2011 150 204 2497 Sedan
5 (F10) 523 i 06.2009 - 08.2011 150 204 2996 Sedan
5 (F10) 528 i 09.2011 - 10.2016 180 245 1997 Sedan
5 (F10) 528 i 03.2010 - 08.2011 190 258 2996 Sedan
5 (F10) 528 i xDrive 09.2011 - 10.2016 180 245 1997 Sedan
5 (F10) 530 i 05.2011 - 06.2013 200 272 2996 Sedan
5 (F10) 535 i 01.2010 - 10.2016 225 306 2979 Sedan
5 (F10) 535 i xDrive 03.2011 - 10.2016 225 306 2979 Sedan
5 (F10) 550 i 03.2010 - 06.2013 300 408 4395 Sedan
5 (F10) 550 i 07.2013 - 10.2016 330 449 4395 Sedan
5 (F10) 550 i xDrive 08.2010 - 06.2013 300 408 4395 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 250 340 2979 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 225 306 2979 Sedan
5 (F10) M5 09.2011 - 10.2016 412 560 4395 Sedan
5 (G30, F90) 520 i 07.2017 - 135 184 1998 Sedan
5 (G30, F90) 530 i 09.2016 - 185 252 1998 Sedan
5 (G30, F90) 540 i 09.2016 - 250 340 2998 Sedan
5 (G30, F90) M 550 i xDrive 07.2019 - 390 530 4395 Sedan
5 (G30, F90) M5 09.2017 - 441 600 4395 Sedan
5 (G30, F90) M5 Competition 07.2018 - 460 625 4395 Sedan
5 Gran Turismo (F07) 535 i 01.2009 - 02.2017 225 306 2979 Hatchback
5 Gran Turismo (F07) 535 i xDrive 09.2010 - 02.2017 225 306 2979 Hatchback
5 Gran Turismo (F07) 550 i 08.2009 - 06.2012 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i 07.2012 - 02.2017 330 449 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 06.2010 - 06.2012 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 07.2012 - 02.2017 330 449 4395 Hatchback
5 Touring (E39) 520 i 03.1997 - 08.2001 100 136 1991 Wagon
5 Touring (E39) 520 i 03.1997 - 08.2001 110 150 1991 Wagon
5 Touring (E39) 520 i 09.2000 - 12.2003 125 170 2171 Wagon
5 Touring (E39) 523 i 03.1997 - 08.2000 125 170 2494 Wagon
5 Touring (E39) 525 d 02.2000 - 05.2004 120 163 2497 Wagon
5 Touring (E39) 525 i 09.2000 - 05.2004 141 192 2494 Wagon
5 Touring (E39) 528 i 11.1996 - 08.2000 142 193 2793 Wagon
5 Touring (E39) 530 d 08.1998 - 09.2000 135 184 2926 Wagon
5 Touring (E39) 530 d 09.2000 - 05.2004 142 193 2926 Wagon
5 Touring (E39) 530 i 09.2000 - 12.2003 170 231 2979 Wagon
5 Touring (E39) 540 i 04.1997 - 12.2003 210 286 4398 Wagon
5 Touring (E61) 520 d 09.2005 - 02.2007 110 150 1995 Wagon
5 Touring (E61) 520 d
Engine Code: M47 D20 (204D4)
04.2005 - 05.2010 120 163 1995 Wagon
5 Touring (E61) 520 i 09.2007 - 12.2010 125 170 1995 Wagon
