BMW Engine Coolant Thermostat and Seal

BMW11537586885
filler

Price:
$250
GST included
 More payment options
2 In Stock at JETPART
Order by 12pm and your order ships today

Description

BMW Part Number: 11537586885, 11537502779, 11530150976, 11530304425 

Brand: BMW Made in Germany
Warranty: 24 months

Criteria
Opening Temperature: 105 °C
Supplementary Article/Supplementary Info: With seal

How To Tell It Needs Replacement
Vehicle taking an abnormally long time to get to normal operating temperature? This amongst other problems such as needing to top up the coolant can be due to the thermostat becoming unserviceable and or failed seals. 

For the following vehicles
Vehicle Model year kW HP cc Design
2 Coupe (F22, F87) M2 Competition 06.2018 - 302 411 2979 Coupe
3 (F30, F80) M3 03.2014 - 10.2018 317 431 2979 Sedan
3 (F30, F80) M3 CS 01.2018 - 10.2018 338 460 2979 Sedan
3 (F30, F80) M3 Competition 03.2016 - 10.2018 331 450 2979 Sedan
4 Convertible (F33, F83) M4 07.2014 - 317 431 2979 Convertible
4 Convertible (F33, F83) M4 Competition 03.2016 - 331 450 2979 Convertible
4 Coupe (F32, F82) M4 03.2014 - 317 431 2979 Coupe
4 Coupe (F32, F82) M4 CS 07.2017 - 06.2019 338 460 2979 Coupe
4 Coupe (F32, F82) M4 Competition 03.2016 - 331 450 2979 Coupe
5 (E60) 540 i 03.2007 - 12.2009 225 306 4000 Sedan
5 (E60) 545 i 09.2003 - 08.2005 245 333 4398 Sedan
5 (E60) 550 i 09.2005 - 12.2009 270 367 4799 Sedan
5 (F10) 550 i 03.2010 - 06.2013 300 408 4395 Sedan
5 (F10) 550 i 07.2013 - 10.2016 330 449 4395 Sedan
5 (F10) 550 i xDrive 08.2010 - 06.2013 300 408 4395 Sedan
5 (F10) M5 09.2011 - 10.2016 412 560 4395 Sedan
5 (F10) M5 Competition 02.2013 - 10.2016 423 575 4395 Sedan
5 (G30, F90) M5 09.2017 - 441 600 4395 Sedan
5 Gran Turismo (F07) 550 i 07.2012 - 02.2017 330 449 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 07.2012 - 06.2013 330 449 4395 Hatchback
5 Touring (E61) 545 i 06.2004 - 12.2010 245 333 4398 Wagon
5 Touring (E61) 550 i 07.2005 - 12.2010 270 367 4799 Wagon
5 Touring (F11) 550 i 09.2010 - 06.2013 300 408 4395 Wagon
6 (E63) 645 Ci 09.2003 - 08.2005 245 333 4398 Coupe
6 (E63) 650 i 09.2005 - 08.2010 270 367 4799 Coupe
6 Convertible (E64) 645 Ci 04.2004 - 08.2005 245 333 4398 Convertible
6 Convertible (E64) 650 i 09.2005 - 08.2010 270 367 4799 Convertible
6 Convertible (F12) 650 i 12.2010 - 06.2012 300 408 4395 Convertible
6 Convertible (F12) 650 i 07.2012 - 06.2018 330 449 4395 Convertible
6 Convertible (F12) 650 i xDrive 09.2011 - 06.2012 300 407 4395 Convertible
6 Convertible (F12) 650 i xDrive 07.2012 - 06.2018 330 449 4395 Convertible
6 Convertible (F12) M6 03.2012 - 06.2018 412 560 4395 Convertible
6 Convertible (F12) M6 Competition 07.2013 - 02.2015 423 575 4395 Convertible
6 Coupe (F13) 650 i 07.2011 - 06.2012 300 408 4395 Coupe
6 Coupe (F13) 650 i 07.2012 - 10.2017 330 449 4395 Coupe
6 Coupe (F13) 650 i xDrive 09.2011 - 02.2015 300 408 4395 Coupe
6 Coupe (F13) 650 i xDrive 07.2012 - 10.2017 330 449 4395 Coupe
6 Coupe (F13) M6 07.2012 - 10.2017 412 560 4395 Coupe
6 Coupe (F13) M6 Competition 07.2013 - 02.2015 423 575 4395 Coupe
6 Gran Coupe (F06) 650 i 07.2012 - 10.2018 330 449 4395 Coupe
6 Gran Coupe (F06) 650 i xDrive 07.2012 - 10.2018 330 449 4395 Coupe
6 Gran Coupe (F06) M6 03.2013 - 10.2018 412 560 4395 Coupe
6 Gran Coupe (F06) M6 Competition 07.2013 - 02.2015 423 575 4395 Coupe
7 (E65, E66, E67) 735 i, Li 11.2001 - 02.2005 200 272 3600 Sedan
7 (E65, E66, E67) 740 i, Li 03.2005 - 08.2008 225 306 4000 Sedan
7 (E65, E66, E67) 745 i, Li 07.2001 - 03.2005 245 333 4398 Sedan
7 (E65, E66, E67) 750 i, Li 03.2005 - 08.2008 270 367 4799 Sedan
7 (E65, E66, E67) 760 i, LI 11.2001 - 12.2009 326 443 5972 Sedan
7 (E65, E66, E67) 760 i, Li 01.2003 - 08.2008 327 445 5972 Sedan
7 (F01, F02, F03, F04) 750 i xDrive 09.2009 - 06.2012 300 408 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li 07.2012 - 06.2015 330 449 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li 09.2008 - 06.2012 300 408 4395 Sedan
7 (F01, F02, F03, F04) 750 i, Li xDrive 07.2012 - 06.2015 330 449 4395 Sedan
7 (F01, F02, F03, F04) 760 i 09.2009 - 12.2015 400 544 5972 Sedan
7 (F01, F02, F03, F04) ActiveHybrid 09.2009 - 06.2012 330 449 4395 Sedan
7 (F01, F02, F03, F04) ActiveHybrid 09.2009 - 06.2012 342 465 4395 Sedan
7 (G11, G12) M 760 Li xDrive 12.2016 - 02.2019 448 610 6592 Sedan
X5 (E53) 4.4 i 10.2003 - 10.2006 235 320 4398 Closed Off-Road Vehicle
X5 (E53) 4.8 is 04.2004 - 09.2006 265 360 4799 Closed Off-Road Vehicle
X5 (E70) 4.8 i xDrive 10.2006 - 09.2008 261 355 4799 Closed Off-Road Vehicle
X5 (E70) M 07.2009 - 07.2013 408 555 4395 Closed Off-Road Vehicle
X5 (E70) xDrive 48 i 10.2008 - 03.2010 261 355 4799 Closed Off-Road Vehicle
X5 (E70) xDrive 50 i 04.2010 - 07.2013 300 408 4395 Closed Off-Road Vehicle
X5 (F15, F85) M 12.2014 - 07.2018 423 575 4395 Closed Off-Road Vehicle
X5 (F15, F85) xDrive 50 i 08.2013 - 07.2018 330 449 4395 Closed Off-Road Vehicle
X6 (E71, E72) ActiveHybrid 01.2009 - 10.2011 357 485 4395 Closed Off-Road Vehicle
X6 (E71, E72) ActiveHybrid xDrive 01.2009 - 10.2011 300 408 4395 Closed Off-Road Vehicle
X6 (E71, E72) M 07.2009 - 07.2014 408 555 4395 Closed Off-Road Vehicle
X6 (E71, E72) xDrive 50 i 07.2008 - 07.2014 300 408 4395 Closed Off-Road Vehicle
X6 (F16, F86) M 12.2014 - 07.2019 423 575 4395 Closed Off-Road Vehicle
X6 (F16, F86) xDrive 50 i 08.2014 - 07.2019 330 449 4395 Closed Off-Road Vehicle

Payment & Security

Apple Pay Google Pay Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed