Description
Volvo Part Numbers: 20390836, 1089501, 1629553, 8151413, 1577873, 1609657, 1622982
Renault Part Number: 7420390836
Febi Bilstein Part Number: 03528
Brand: Febi Bilstein Made in Germany
Warranty: 24 months
Internet: http://www.febi.com
Criteria
Length: 210 mm
Width: 134.4 mm
Thickness: 148.4 mm
Weight [g]: 9.695 kg
For the following Volvo vehicles
Vehicle Model year kW HP cc Design Tonnage Configuration
FE FE 240-18 05.2006 - 177 240 7100 Platform / chassis 18 4x2
FE FE 240-18 05.2006 - 177 240 7100 Truck Tractor 18 4x2
FE FE 240-18 05.2006 - 177 240 7100 General Purpose Vehicle 18 4x2
FE FE 240-18 05.2006 - 177 240 7100 Dump Truck 18 4x2
FE FE 240-22 05.2006 - 177 240 7100 Platform / chassis 22 6x2
FE FE 240-26 05.2006 - 177 240 7100 Platform / chassis 26 6x2
FE FE 240-26 05.2006 - 177 240 7100 Platform / chassis 26 6x2/4
FE FE 240-26 05.2006 - 177 240 7100 Platform / chassis 26 6x4
FE FE 240-26 05.2006 - 177 240 7100 Dump Truck 26 6x2
FE FE 260-18 05.2006 - 191 260 7100 Platform / chassis 18 4x2
FE FE 260-18 05.2006 - 191 260 7100 Truck Tractor 18 4x2
FE FE 260-18 05.2006 - 191 260 7100 General Purpose Vehicle 18 4x2
FE FE 260-26 05.2006 - 191 260 7100 Platform / chassis 26 6x2
FE FE 260-26 05.2006 - 191 260 7100 Platform / chassis 26 6x2/4
FE FE 280-18 05.2006 - 206 280 7100 Platform / chassis 18 4x2
FE FE 280-18 05.2006 - 206 280 7100 Truck Tractor 18 4x2
FE FE 280-18 05.2006 - 206 280 7100 Dump Truck 18 4x2
FE FE 280-18 05.2006 - 206 280 7100 General Purpose Vehicle 18 4x2
FE FE 280-22 05.2006 - 206 280 7100 Platform / chassis 22 6x2
FE FE 280-26 05.2006 - 206 280 7100 Platform / chassis 26 6x2
FE FE 280-26 05.2006 - 206 280 7100 Platform / chassis 26 6x4
FE FE 280-26 05.2006 - 206 280 7100 Dump Truck 26 6x2
FE FE 280-26 05.2006 - 206 280 7100 Platform / chassis 26 6x2/4
FE FE 280-26 05.2006 - 206 280 7100 General Purpose Vehicle 26 6x2/4
FE FE 280-26 05.2006 - 206 280 7100 Dump Truck 26 6x4
FE FE 300-18 05.2006 - 221 300 7100 Platform / chassis 18 4x2
FE FE 300-18 05.2006 - 221 300 7100 Truck Tractor 18 4x2
FE FE 300-18 05.2006 - 221 300 7100 General Purpose Vehicle 18 4x2
FE FE 300-26 05.2006 - 221 300 7100 Platform / chassis 26 6x2
FE FE 300-26 05.2006 - 221 300 7100 Platform / chassis 26 6x2/4
FE FE 300-26 05.2006 - 221 300 7100 General Purpose Vehicle 26 6x2/4
FE FE 300-26 05.2006 - 221 300 7100 Platform / chassis 26 6x4
FE FE 320-18 05.2006 - 235 320 7100 Platform / chassis 18 4x2
FE FE 320-18 05.2006 - 235 320 7100 Truck Tractor 18 4x2
FE FE 320-18 05.2006 - 235 320 7100 Dump Truck 18 4x2
FE FE 320-18 05.2006 - 235 320 7100 General Purpose Vehicle 18 4x2
FE FE 320-22 05.2006 - 235 320 7100 Platform / chassis 22 6x2
FE FE 320-26 05.2006 - 235 320 7100 Platform / chassis 26 6x2
FE FE 320-26 05.2006 - 235 320 7100 Dump Truck 26 6x2
FE FE 320-26 05.2006 - 235 320 7100 Platform / chassis 26 6x2/4
FE FE 320-26 05.2006 - 235 320 7100 General Purpose Vehicle 26 6x2/4
FE FE 320-26 05.2006 - 235 320 7100 Platform / chassis 26 6x4
FE FE 320-26 05.2006 - 235 320 7100 Dump Truck 26 6x4
FE FE 340-18 05.2006 - 250 340 7100 Platform / chassis 18 4x2
FE FE 340-18 05.2006 - 250 340 7100 Truck Tractor 18 4x2
FE FE 340-18 05.2006 - 250 340 7100 General Purpose Vehicle 18 4x2
FE FE 340-26 05.2006 - 250 340 7100 Platform / chassis 26 6x2
FE FE 340-26 05.2006 - 250 340 7100 Platform / chassis 26 6x2/4
FE FE 340-26 05.2006 - 250 340 7100 General Purpose Vehicle 26 6x2/4
FE FE 340-26 05.2006 - 250 340 7100 Platform / chassis 26 6x4
FE II FE 280-18 05.2012 - 206 280 7698 Platform / chassis 18 4x2
FE II FE 280-18 05.2012 - 206 280 7698 Truck Tractor 18 4x2
FE II FE 280-26 05.2012 - 206 280 7698 Platform / chassis 26 6x2
FE II FE 280-26 05.2012 - 206 280 7698 Platform / chassis 26 6x4
FE II FE 320-18 05.2012 - 235 320 7698 Platform / chassis 18 4x2
FE II FE 320-18 05.2012 - 235 320 7698 Truck Tractor 18 4x2
FE II FE 320-26 05.2012 - 235 320 7698 Platform / chassis 26 6x2
FE II FE 320-26 05.2012 - 235 320 7698 Platform / chassis 26 6x4
FH 400 09.2005 - 294 400 12800 Platform / chassis 21 4x2
FH 400 09.2005 - 294 400 12800 Platform / chassis 26 6x2
FH 400 09.2005 - 294 400 12800 Platform / chassis 42 8x4
FH 400 09.2005 - 294 400 12800 Truck Tractor 26 6x2
FH 420 01.2009 - 309 420 12800 Platform / chassis 21 4x2
FH 420 01.2009 - 309 420 12800 Platform / chassis 27 6x2
FH 420 01.2009 - 309 420 12800 Platform / chassis 42 8x4
FH 420 01.2009 - 309 420 12800 Platform / chassis 37 8x4/4
FH 420 01.2009 - 309 420 12800 Truck Tractor 27 6x2
FH 420 01.2009 - 309 420 12800 Truck Tractor 26.1 6x2/4
FH 420 01.2009 - 309 420 12800 Truck Tractor 33.1 6x4
FH 440 09.2005 - 324 440 12800 Platform / chassis 21 4x2
FH 440 09.2005 - 324 440 12800 Platform / chassis 26 6x2
FH 440 09.2005 - 324 440 12800 Platform / chassis 42 8x4
FH 440 09.2005 - 324 440 12800 Truck Tractor 18 4x2
FH 440 09.2005 - 324 440 12800 Truck Tractor 26 6x2
FH 440 09.2005 - 324 440 12800 Truck Tractor 26 6x4
FH 460 01.2009 - 338 460 12800 Platform / chassis 26 6x2
FH 460 01.2009 - 338 460 12800 Platform / chassis 42 8x4
FH 460 01.2009 - 338 460 12800 Truck Tractor 20.1 4x2
FH 460 01.2009 - 338 460 12800 Truck Tractor 27 6x2
FH 480 09.2005 - 353 480 12800 Platform / chassis 21 4x2
FH 480 09.2005 - 353 480 12800 Platform / chassis 26 6x2
FH 480 09.2005 - 353 480 12800 Platform / chassis 27 6x2/4
FH 480 09.2005 - 353 480 12800 Platform / chassis 42 8x4
FH 480 09.2005 - 353 480 12800 Truck Tractor 26 6x2
FH 500 09.2007 - 368 500 12800 Platform / chassis 21 4x2
FH 500 01.2009 - 368 500 12800 Platform / chassis 26 6x2
FH 500 09.2005 - 368 500 12800 Truck Tractor 18 4x2
FH 500 01.2009 - 368 500 12800 Truck Tractor 27 6x2
FH 500 01.2009 - 368 500 12800 Truck Tractor 33.1 6x4
FH 500 09.2005 - 368 500 12800 Truck Tractor 42 8x4
FH 520 09.2005 - 382 520 12800 Platform / chassis 21 4x2
FH 520 09.2005 - 382 520 12800 Platform / chassis 26 6x2
FH 520 09.2005 - 382 520 12800 Platform / chassis 42 8x4
FH 520 09.2005 - 382 520 12800 Truck Tractor 18 4x2
FH 520 09.2005 - 382 520 12800 Truck Tractor 26 6x2
FH 540 01.2009 - 397 540 12800 Platform / chassis 21 4x2
FH 540 01.2009 - 397 540 12800 Platform / chassis 26 6x2
FH 540 01.2009 - 397 540 12800 Platform / chassis 27 6x2/4
FH 540 01.2009 - 397 540 12800 Platform / chassis 42 8x4
FH 540 01.2009 - 397 540 12800 Truck Tractor 20.1 4x2
FH 540 01.2009 - 397 540 12800 Truck Tractor 27 6x2
FH 540 01.2009 - 397 540 12800 Truck Tractor 33.1 6x4
FH II 420 05.2012 - 309 420 12800 Platform / chassis 20.1 4x2
FH II 420 05.2012 - 309 420 12800 Platform / chassis 21 4x2
FH II 420 05.2012 - 309 420 12800 Platform / chassis 26.1 6x2/4
FH II 420 05.2012 - 309 420 12800 Platform / chassis 27 6x2/4
FH II 420 05.2012 - 309 420 12800 Platform / chassis 29 6x4
FH II 420 05.2012 - 309 420 12800 Platform / chassis 34 6x4
FH II 420 01.2012 - 309 420 12800 Truck Tractor 18.6 4x2
FH II 420 05.2012 - 309 420 12800 Truck Tractor 20.1 4x2
FH II 420 01.2012 - 309 420 12800 Truck Tractor 27 6x2
FH II 420 05.2012 - 309 420 12800 Truck Tractor 26.1 6x2/4
FH II 420 05.2012 - 309 420 12800 Truck Tractor 26.5 6x2/4
FH II 420 01.2012 - 309 420 12800 Truck Tractor 28.5 6x4
FH II 420 05.2012 - 309 420 12800 Truck Tractor 33.5 6x4
FH II 420 05.2012 - 309 420 12800 Truck Tractor 35 8x2/4
FH II 420 05.2012 - 309 420 12800 Truck Tractor 35 8x4/4
FH II 460 05.2012 - 338 460 12800 Platform / chassis 20.1 4x2
FH II 460 05.2012 - 338 460 12800 Platform / chassis 21 4x2
FH II 460 05.2012 - 338 460 12800 Platform / chassis 26.1 6x2/4
FH II 460 05.2012 - 338 460 12800 Platform / chassis 27 6x2/4
FH II 460 05.2012 - 338 460 12800 Platform / chassis 29 6x4
FH II 460 05.2012 - 338 460 12800 Platform / chassis 34 6x4
FH II 460 05.2012 - 338 460 12800 Platform / chassis 35 8x2/4
FH II 460 01.2012 - 338 460 12800 Truck Tractor 18.6 4x2
FH II 460 05.2012 - 338 460 12800 Truck Tractor 20.1 4x2
FH II 460 01.2012 - 338 460 12800 Truck Tractor 27 6x2
FH II 460 05.2012 - 338 460 12800 Truck Tractor 26.1 6x2/4
FH II 460 05.2012 - 338 460 12800 Truck Tractor 26.5 6x2/4
FH II 460 01.2012 - 338 460 12800 Truck Tractor 28.5 6x4
FH II 460 05.2012 - 338 460 12800 Truck Tractor 33.5 6x4
FH II 460 05.2012 - 338 460 12800 Truck Tractor 35 8x4/4
FH II 500 05.2012 - 368 500 12800 Platform / chassis 20.1 4x2
FH II 500 05.2012 - 368 500 12800 Platform / chassis 21 4x2
FH II 500 05.2012 - 368 500 12800 Platform / chassis 26.1 6x2/4
FH II 500 05.2012 - 368 500 12800 Platform / chassis 27 6x2/4
FH II 500 05.2012 - 368 500 12800 Platform / chassis 29 6x4
FH II 500 05.2012 - 368 500 12800 Platform / chassis 34 6x4
FH II 500 05.2012 - 368 500 12800 Platform / chassis 35 8x2/4
FH II 500 01.2012 - 368 500 12800 Truck Tractor 18.6 4x2
FH II 500 05.2012 - 368 500 12800 Truck Tractor 20.1 4x2
FH II 500 01.2012 - 368 500 12800 Truck Tractor 27 6x2
FH II 500 05.2012 - 368 500 12800 Truck Tractor 26.1 6x2/4
FH II 500 05.2012 - 368 500 12800 Truck Tractor 26.5 6x2/4
FH II 500 01.2012 - 368 500 12800 Truck Tractor 28.5 6x4
FH II 500 05.2012 - 368 500 12800 Truck Tractor 33.5 6x4
FH II 500 09.2012 - 368 500 12800 Truck Tractor 42 8x4
FH II 500 05.2012 - 368 500 12800 Truck Tractor 35 8x4/4
FH II 500 01.2012 - 368 500 12800 Truck Tractor 35 8x4
FH II 540 05.2012 - 397 540 12800 Platform / chassis 20.1 4x2
FH 12 FH 12/380 08.1993 - 279 379 12100 Platform / chassis 26 6x2
FH 12 FH 12/380 08.1993 - 279 379 12100 Platform / chassis 26 6x4
FH 12 FH 12/380 08.1993 - 279 379 12100 Platform / chassis 32 8x2/4
FH 12 FH 12/380 08.1993 - 279 379 12100 Platform / chassis 32 8x4/4
FH 12 FH 12/380 08.1993 - 279 379 12100 Dump Truck 26 6x4
FH 12 FH 12/380 08.1993 - 279 379 12100 Truck Tractor 18 4x2
FH 12 FH 12/380 01.1995 - 279 379 12100 Truck Tractor 25 6x2
FH 12 FH 12/380 08.1993 - 279 379 12100 Truck Tractor 26 6x2
FH 12 FH 12/380 08.1993 - 279 379 12100 Truck Tractor 26 6x2/4
FH 12 FH 12/420 08.1993 - 309 420 12100 Platform / chassis 18 4x2
FH 12 FH 12/420 08.1993 - 309 420 12100 Platform / chassis 26 6x2
FH 12 FH 12/420 08.1993 - 309 420 12100 Platform / chassis 32 8x4/4
FH 12 FH 12/420 08.1993 - 309 420 12100 Truck Tractor 18 4x2
FH 12 FH 12/420 01.1995 - 309 420 12100 Truck Tractor 25 6x2
FH 12 FH 12/420 08.1993 - 309 420 12100 Truck Tractor 26 6x2
FH 12 FH 12/420 08.1993 - 309 420 12100 Truck Tractor 26 6x2/4
FH 16 FH 16/470 08.1993 - 12.1999 346 470 16120 Platform / chassis 18 4x2
FH 16 FH 16/470 08.1993 - 12.1999 346 470 16120 Truck Tractor 18 4x2
FH 16 FH 16/470 08.1993 - 12.1999 346 470 16120 Platform / chassis 26 6x2
FH 16 FH 16/470 08.1993 - 12.1999 346 470 16120 Truck Tractor 25 6x4
FH 16 FH 16/520 08.1993 - 12.2002 382 520 16120 Platform / chassis 18 4x2
FH 16 FH 16/520 01.1995 - 382 520 16120 Platform / chassis 25 6x2
FH 16 FH 16/520 08.1993 - 12.2002 382 520 16120 Platform / chassis 26 6x2
FH 16 FH 16/520 08.1993 - 12.2002 382 520 16120 Truck Tractor 18 4x2
FH 16 FH 16/520 08.1993 - 12.2002 382 520 16120 Truck Tractor 26 6x2
FH II 540 05.2012 - 397 540 12800 Platform / chassis 21 4x2
FH II 540 05.2012 - 397 540 12800 Platform / chassis 26.1 6x2/4
FH II 540 05.2012 - 397 540 12800 Platform / chassis 27 6x2/4
FH II 540 05.2012 - 397 540 12800 Platform / chassis 29 6x4
FH II 540 05.2012 - 397 540 12800 Platform / chassis 34 6x4
FH II 540 05.2012 - 397 540 12800 Platform / chassis 35 8x2/4
FH II 540 01.2012 - 397 540 12800 Truck Tractor 18.6 4x2
FH II 540 05.2012 - 397 540 12800 Truck Tractor 20.1 4x2
FH II 540 01.2012 - 397 540 12800 Truck Tractor 27 6x2
FH II 540 05.2012 - 397 540 12800 Truck Tractor 26.1 6x2/4
FH II 540 05.2012 - 397 540 12800 Truck Tractor 26.5 6x2/4
FH II 540 01.2012 - 397 540 12800 Truck Tractor 28.5 6x4
FH II 540 05.2012 - 397 540 12800 Truck Tractor 33.5 6x4
FH II 540 05.2012 - 397 540 12800 Truck Tractor 35 8x4/4
FH 12 FH 12/340 08.1993 - 250 340 12100 Platform / chassis 18 4x2
FH 12 FH 12/340 08.1993 - 250 340 12100 Platform / chassis 26 6x2
FH 12 FH 12/340 08.1993 - 250 340 12100 Platform / chassis 26 6x4
FH 12 FH 12/340 08.1993 - 250 340 12100 Platform / chassis 32 8x2/4
FH 12 FH 12/340 08.1993 - 250 340 12100 Platform / chassis 32 8x4/4
FH 12 FH 12/340 08.1993 - 250 340 12100 Dump Truck 26 6x4
FH 12 FH 12/340 08.1993 - 250 340 12100 Truck Tractor 18 4x2
FH 12 FH 12/340 01.1995 - 250 340 12100 Truck Tractor 25 6x2
FH 12 FH 12/340 08.1993 - 250 340 12100 Truck Tractor 26 6x2
FH 12 FH 12/340 08.1993 - 250 340 12100 Truck Tractor 26 6x2/4
FH 12 FH 12/380 08.1993 - 279 379 12100 Platform / chassis 18 4x2
FH 16 FH 16/520 08.1993 - 12.2002 382 520 16120 Truck Tractor 26 6x2/4
FH 16 FH 16/520 08.1993 - 12.2002 382 520 16120 Truck Tractor 26 6x4
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Platform / chassis 21 4x2
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Platform / chassis 27 6x2
FH 16 FH 16/550 05.2005 - 396 540 16120 Truck Tractor 35 6x2
FH 16 FH 16/540 01.2009 - 396 539 16120 Platform / chassis 26.1 6x2/4
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Platform / chassis 29.1 6x4
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Platform / chassis 35 8x2
FH 16 FH 16/540 01.2009 - 396 539 16120 Platform / chassis 35 8x2/4
FH 16 FH 16/540 01.2009 - 396 539 16120 Platform / chassis 35 8x2/6
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Platform / chassis 37 8x4
FH 16 FH 16/540 01.2009 - 396 540 16120 Platform / chassis 37 8x4/4
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Truck Tractor 20.1 4x2
FH 16 FH 16/550 05.2005 - 396 540 16120 Platform / chassis 35 6x2
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Truck Tractor 26 6x2
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Truck Tractor 26 6x2/4
FH 16 FH 16/550 09.2005 - 404 550 16120 Truck Tractor 26 6x4
FH 16 FH 16/540, FH 16/550 01.2003 - 396 540 16120 Truck Tractor 28 6x4
FH 16 FH 16/540, FH 16/550 08.2007 - 396 539 16120 Truck Tractor 34 6x4
FH 16 FH 16/550 01.2003 - 396 540 16120 Truck Tractor 35 8x4
FH 16 FH 16/600 09.2006 - 441 600 16120 Platform / chassis 21 4x2
FH 16 FH 16/600 01.2009 - 441 600 16120 Platform / chassis 26 6x2
FH 16 FH 16/600 01.2009 - 441 600 16120 Truck Tractor 18.6 4x2
FH 16 FH 16/600 01.2009 - 441 600 16120 Truck Tractor 26.1 6x2/4
FH 16 FH 16/610 01.2003 - 449 610 16120 Platform / chassis 21 4x2
FH 16 FH 16/610 01.2003 - 449 610 16120 Platform / chassis 27 6x2
FH 16 FH 16/610 01.2003 - 449 610 16120 Platform / chassis 29 6x4
FH 16 FH 16/610 01.2003 - 449 610 16120 Platform / chassis 35 8x2
FH 16 FH 16/610 01.2003 - 449 610 16120 Platform / chassis 37 8x4
FH 16 FH 16/610 01.2003 - 449 610 16120 Truck Tractor 18 4x2
FH 16 FH 16/610 01.2003 - 449 610 16120 Truck Tractor 26 6x2/4
FH 16 FH 16/610 01.2003 - 449 610 16120 Truck Tractor 28 6x2/4
FH 16 FH 16/610 09.2005 - 449 610 16120 Truck Tractor 26 6x4
FH 16 FH 16/610 08.2007 - 449 610 16120 Truck Tractor 34 6x4
FH 16 FH 16/700 01.2009 - 515 700 16120 Platform / chassis 21 4x2
FH 16 FH 16/700 01.2009 - 515 700 16120 Platform / chassis 26 6x2
FH 16 FH 16/700 01.2009 - 515 700 16120 Platform / chassis 26.1 6x2/4
FH 16 FH 16/700 01.2009 - 515 700 16120 Platform / chassis 34 6x4
FH 16 FH 16/700 01.2009 - 515 700 16120 Truck Tractor 20.1 4x2
FH 16 FH 16/700 01.2009 - 515 700 16120 Truck Tractor 26.1 6x2/4
FH 16 FH 16/700 01.2009 - 515 700 16120 Truck Tractor 34 6x4
FH 16 FH 16/700 01.2009 - 515 700 16120 Truck Tractor 41 8x4/4
FH 16 II FH 16/540, FH 16/550 05.2012 - 396 540 16120 Platform / chassis 21 4x2
FH 16 II FH 16/540, FH 16/550 05.2012 - 396 540 16120 Truck Tractor 19 4x2
FH 16 II FH 16/540, FH 16/550 05.2012 - 396 540 16120 Truck Tractor 20.5 4x2
FH 16 II FH 16/540, FH 16/550 05.2012 - 396 540 16120 Truck Tractor 26.5 6x2/4
FL FL 180-9 03.2000 - 132 180 5480 Platform / chassis 9 4x2
FL FL 180-11 03.2000 - 132 180 5480 Platform / chassis 11 4x2
FL FL 180-12 03.2000 - 132 180 5480 Platform / chassis 12 4x2
FL FL 180-13 03.2000 - 132 180 5480 Platform / chassis 13 4x2
FL FL 180-15 03.2000 - 132 180 5480 Platform / chassis 15 4x2
FL FL 180-17 03.2000 - 132 180 5480 Platform / chassis 17 4x2
FL FL 180-18 03.2000 - 132 180 5480 Platform / chassis 18 4x2
FL FL 220-7,5 03.2000 - 162 220 5480 Platform / chassis 7.5 4x2
FL FL 220-8 03.2000 - 162 220 5480 Platform / chassis 8 4x2
FL FL 220-9 03.2000 - 162 220 5480 Platform / chassis 9 4x2
FL FL 220-10 03.2000 - 162 220 5480 Platform / chassis 10 4x2
FL FL 220-11 03.2000 - 162 220 5480 Platform / chassis 11 4x2
FL FL 220-12 03.2000 - 162 220 5480 Platform / chassis 12 4x2
FL FL 220-13 03.2000 - 162 220 5480 Platform / chassis 13 4x2
FL FL 220-14 03.2000 - 162 220 5480 Platform / chassis 14 4x2
FL FL 220-15 03.2000 - 162 220 5480 Platform / chassis 15 4x2
FL FL 220-16 03.2000 - 162 220 5480 Platform / chassis 16 4x2
FL FL 220-17 03.2000 - 162 220 5480 Platform / chassis 17 4x2
FL FL 220-18 03.2000 - 162 220 5480 Platform / chassis 18 4x2
FL FL 250-7,5 03.2000 - 184 250 5480 Platform / chassis 7.5 4x2
FL FL 250-8 03.2000 - 184 250 5480 Platform / chassis 8 4x2
FL FL 250-9 03.2000 - 184 250 5480 Platform / chassis 9 4x2
FL FL 250-10 03.2000 - 184 250 5480 Platform / chassis 10 4x2
FL FL 250-11 03.2000 - 184 250 5480 Platform / chassis 11 4x2
FL FL 250-12 03.2000 - 184 250 5480 Platform / chassis 12 4x2
FL FL 250-13 03.2000 - 184 250 5480 Platform / chassis 13 4x2
FL FL 250-14 03.2000 - 184 250 5480 Platform / chassis 14 4x2
FL FL 250-15 03.2000 - 184 250 5480 Platform / chassis 15 4x2
FL FL 250-16 03.2000 - 184 250 5480 Platform / chassis 16 4x2
FL 6 FL 614 12.1995 - 03.2000 169 230 5480 Dump Truck 14 4x2
FL 6 FL 614 12.1995 - 03.2000 184 250 5480 Dump Truck 14 4x2
FL 6 FL 614 09.1985 - 03.2000 131 178 5480 Truck Tractor 14 4x2
FL 6 FL 614 12.1995 - 03.2000 154 209 5480 Truck Tractor 14 4x2
FL 6 FL 614 12.1995 - 03.2000 169 230 5480 Truck Tractor 14 4x2
FL 6 FL 614 12.1995 - 03.2000 184 250 5480 Truck Tractor 14 4x2
FL 6 FL 615 11.1991 - 03.2000 132 180 5480 Platform / chassis 15 4x2
FL 6 FL 615 11.1991 - 03.2000 154 209 5480 Platform / chassis 15 4x2
FL 6 FL 615 12.1995 - 03.2000 169 230 5480 Platform / chassis 15 4x2
FL 6 FL 615 11.1991 - 03.2000 132 180 5480 Dump Truck 15 4x2
FL 6 FL 615 11.1991 - 03.2000 154 209 5480 Dump Truck 15 4x2
FL 6 FL 615 12.1995 - 03.2000 169 230 5480 Dump Truck 15 4x2
FL 6 FL 618 11.1991 - 03.2000 132 180 5480 Platform / chassis 18 4x2
FL 6 FL 618 11.1991 - 03.2000 154 209 5480 Platform / chassis 18 4x2
FL 6 FL 618 12.1995 - 03.2000 184 250 5480 Platform / chassis 18 4x2
FL 6 FL 618 11.1991 - 03.2000 132 180 5480 Dump Truck 18 4x2
FL 6 FL 618 11.1991 - 03.2000 154 209 5480 Dump Truck 18 4x2
FL 6 FL 618 12.1995 - 03.2000 184 250 5480 Dump Truck 18 4x2
FL 7 FL 7/230 09.1985 - 09.1998 169 230 6700 Platform / chassis 18 4x2
FL 7 FL 7/230 09.1985 - 09.1998 169 230 6700 Platform / chassis 25 6x2
FL 7 FL 7/230 09.1985 - 09.1998 169 230 6700 Platform / chassis 25 6x2/4
FL 7 FL 7/230 09.1985 - 09.1998 169 230 6700 Platform / chassis 26 6x2
FL 7 FL 7/230 09.1985 - 09.1998 169 230 6700 Dump Truck 18 4x2
FL 7 FL 7/230 09.1985 - 09.1998 169 230 6700 Truck Tractor 18 4x2
FL 7 FL 7/260 11.1991 - 09.1998 191 260 6700 Platform / chassis 18 4x2
FL FL 250-17 03.2000 - 184 250 5480 Platform / chassis 17 4x2
FL FL 250-18 03.2000 - 184 250 5480 Platform / chassis 18 4x2
FL 6 FL 608 01.1991 - 12.1999 126 171 5480 Platform / chassis 7.5 4x2
FL 6 FL 608 01.1993 - 12.1999 154 209 5480 Platform / chassis 7.5 4x2
FL 6 FL 608 10.1985 - 12.1999 108 147 5480 Dump Truck 7.5 4x2
FL 6 FL 608 01.1991 - 12.1999 126 171 5480 Dump Truck 7.5 4x2
FL 6 FL 608 01.1993 - 12.1999 154 209 5480 Dump Truck 7.5 4x2
FL 6 FL 610 09.1985 - 11.1994 112 152 5480 Platform / chassis 10 4x2
FL 6 FL 611 09.1985 - 11.1994 108 147 5480 Platform / chassis 11 4x2
FL 6 FL 611 09.1985 - 03.2000 126 171 5480 Platform / chassis 11 4x2
FL 6 FL 611 12.1994 - 03.2000 154 209 5480 Platform / chassis 11 4x2
FL 6 FL 611 09.1985 - 03.2000 126 171 5480 Dump Truck 11 4x2
FL 6 FL 611 12.1994 - 03.2000 154 209 5480 Dump Truck 11 4x2
FL 6 FL 612 09.1985 - 12.1999 132 180 5480 Platform / chassis 11.99 4x2
FL 6 FL 612 11.1991 - 12.1999 154 209 5480 Platform / chassis 11.99 4x2
FL 6 FL 612 09.1985 - 12.1999 131 178 5480 Platform / chassis 12 4x2
FL 6 FL 612 11.1991 - 12.1999 154 209 5480 Platform / chassis 12 4x2
FL 6 FL 612 12.1995 - 12.1999 169 230 5480 Platform / chassis 12 4x2
FL 6 FL 612 12.1995 - 12.1999 184 250 5480 Platform / chassis 12 4x2
FL 6 FL 614 09.1985 - 03.2000 131 178 5480 Platform / chassis 14 4x2
FL 6 FL 614 09.1985 - 03.2000 150 204 5480 Platform / chassis 14 4x2
FL 6 FL 614 12.1995 - 03.2000 169 230 5480 Platform / chassis 14 4x2
FL 6 FL 614 12.1995 - 03.2000 184 250 5480 Platform / chassis 14 4x2
FL 6 FL 614 12.1995 - 03.2000 132 180 5480 Dump Truck 14 4x2
FL 6 FL 614 12.1995 - 03.2000 154 209 5480 Dump Truck 14 4x2
FL 7 FL 7/260 11.1991 - 09.1998 191 260 6700 Platform / chassis 25 6x2
FL 7 FL 7/260 11.1991 - 09.1998 191 260 6700 Platform / chassis 25 6x2/4
FL 7 FL 7/260 11.1991 - 09.1998 191 260 6700 Platform / chassis 26 6x2
FL 7 FL 7/260 11.1991 - 09.1998 191 260 6700 Dump Truck 18 4x2
FL 7 FL 7/260 11.1991 - 09.1998 191 260 6700 Truck Tractor 18 4x2
FL 7 FL 7/290 10.1993 - 09.1998 210 286 6700 Platform / chassis 18 4x2
FL 7 FL 7/290 10.1993 - 09.1998 210 286 6700 Platform / chassis 25 6x2
FL 7 FL 7/290 10.1993 - 09.1998 210 286 6700 Platform / chassis 25 6x2/4
FL 7 FL 7/290 10.1993 - 09.1998 210 286 6700 Platform / chassis 26 6x2
FL 7 FL 7/290 10.1993 - 09.1998 210 286 6700 Dump Truck 18 4x2
FL 7 FL 7/290 10.1993 - 09.1998 210 286 6700 Truck Tractor 18 4x2
FL 10 FL 10/280 09.1985 - 12.1990 202 275 9600 Platform / chassis 17 4x2
FL 10 FL 10/280 09.1985 - 12.1990 202 275 9600 Platform / chassis 24 6x2
FL 10 FL 10/280 09.1985 - 12.1990 202 275 9600 Truck Tractor 17 4x2
FL 10 FL 10/320 12.1995 - 09.1998 235 320 9600 Platform / chassis 18 4x2
FL 10 FL 10/320 12.1995 - 09.1998 235 320 9600 Platform / chassis 25 6x2
FL 10 FL 10/320 12.1995 - 09.1998 235 320 9600 Platform / chassis 25 6x2/4
FL 10 FL 10/320 12.1995 - 09.1998 235 320 9600 Platform / chassis 26 6x2
FL 10 FL 10/320 12.1995 - 09.1998 235 320 9600 Platform / chassis 26 6x4
