Description
BMW Part Numbers: 13621433076, 13620150974
Febi Bilstein Part Number: 29344
Brand: Febi Bilstein Made in Germany
Quality: OEM
Warranty: 24 months
Internet: http://www.febi.com
Criteria
Length 48,5 mm
Outer Thread M12 x 1,5 mm
Spanner size 22
Number of connectors 2
Colour Black
Fitting Position Cylinder Head
How To Tell It Needs Replacement
The engine coolant temperature sensor (ECT) is a thermistor used to measure the temperature of liquid engine coolant. Changes in its electrical resistance indicate coolant temperature. The dashboard temperature gauge responds to these changes, and the engine computer uses ECT information for several purposes, including fuel control, cooling fan operation, and vehicle self-diagnostics.
Product Information
Robust construction for perfect function
Optimal fitting accuracy for easier repairs
Strict quality standards
Compliance with the requirements of vehicle manufacturers
Vehicle Repairs. We've Got What it Takes.
In modern cars, there is hardly an area that can go without electronics. The number of electronic components installed is growing steadily making cars high-tech vehicles: safer, more comfortable, and more environmentally friendly.
In the electronics and sensor technology sector, febi offers a dynamically growing range of replacement parts in OE matching quality which are suitable for numerous vehicle types. Our range includes only high-quality parts, including coolant temperature sensors. They measure the temperature of the coolant. The control unit needs this value to adjust the amount of fuel to be injected to the engine temperature among other things.
Quality by Conviction
All coolant temperature sensors supplied by febi are intensively tested by our quality management. The quality control of electronic components is carried out with the aid of a high-resolution X-ray device. This entails non-destructive testing to determine whether the solder joints, cables, and the general processing of the circuit boards and electrical components inside the replacement part meet febi's high-quality standards.
Highest Performance
Replacement parts from febi stand for maximum performance. This is consistently ensured by the strict quality requirements for the production of every replacement part.
For the following vehicles
Vehicle Model year TecDoc type no. kW HP cc Design
1 (E81) 116 i 09.2007 - 12.2011 17928 85 115 1596 Hatchback
1 (E81) 116 i 03.2007 - 12.2011 25488 90 122 1599 Hatchback
1 (E81) 116 i 11.2008 - 12.2011 31671 90 122 1995 Hatchback
1 (E81) 118 i 09.2006 - 12.2011 22953 105 143 1995 Hatchback
1 (E81) 120 i 03.2007 - 12.2011 30506 115 156 1995 Hatchback
1 (E81) 120 i 03.2007 - 12.2011 32173 120 163 1995 Hatchback
1 (E81) 120 i 03.2007 - 09.2012 22954 125 170 1995 Hatchback
1 (E81) 130 i 09.2006 - 12.2011 31673 190 258 2996 Hatchback
1 (E81) 130 i 09.2006 - 12.2011 18560 195 265 2996 Hatchback
1 (E87) 116 i 06.2004 - 06.2011 58168 85 115 1596 Hatchback
1 (E87) 116 i 09.2007 - 06.2011 58169 90 122 1599 Hatchback
1 (E87) 116 i 01.2009 - 06.2011 58184 90 122 1995 Hatchback
1 (E87) 118 i 07.2004 - 02.2007 58185 95 129 1995 Hatchback
1 (E87) 118 i 10.2006 - 06.2011 58186 100 136 1995 Hatchback
1 (E87) 118 i 09.2006 - 06.2011 58187 105 143 1995 Hatchback
1 (E87) 120 d
Engine Code: M47 D20 (204D4)
06.2004 - 06.2011 58283 120 163 1995 Hatchback
1 (E87) 120 i 06.2004 - 02.2007 58188 110 150 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 58218 115 156 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 58221 120 163 1995 Hatchback
1 (E87) 120 i 03.2007 - 06.2011 58224 125 170 1995 Hatchback
1 (E87) 130 i 03.2007 - 06.2011 58233 190 258 2996 Hatchback
1 (E87) 130 i 09.2005 - 02.2007 58238 195 265 2996 Hatchback
1 (F20) 125 i 03.2012 - 11.2017 8282 160 218 1997 Hatchback
1 (F20) M 135 i 07.2012 - 02.2015 56734 235 320 2979 Hatchback
1 (F20) M 135 i 03.2015 - 06.2016 110066 240 326 2979 Hatchback
1 (F20) M 135 i xDrive 11.2012 - 02.2015 56735 235 320 2979 Hatchback
1 (F21) 125 i 12.2011 - 58356 160 218 1997 Hatchback
1 (F21) M 135 i 12.2011 - 58358 235 320 2979 Hatchback
1 (F21) M 135 i xDrive 02.2012 - 58361 235 320 2979 Hatchback
1 Convertible (E88) 118 i 03.2008 - 12.2013 25443 105 143 1995 Convertible
1 Convertible (E88) 120 i 03.2008 - 12.2013 55639 115 156 1995 Convertible
1 Convertible (E88) 120 i 03.2008 - 12.2013 32174 120 163 1995 Convertible
1 Convertible (E88) 120 i 12.2007 - 10.2013 24440 125 170 1995 Convertible
1 Convertible (E88) 125 i 12.2007 - 10.2013 24441 160 218 2996 Convertible
1 Convertible (E88) 135 i 03.2008 - 10.2013 25444 225 306 2979 Convertible
1 Convertible (E88) 135 i 03.2008 - 12.2013 55640 240 326 2979 Convertible
1 Coupe (E82) 120 i 09.2009 - 10.2013 59307 115 156 1995 Coupe
1 Coupe (E82) 120 i 10.2007 - 10.2013 32675 125 170 1995 Coupe
1 Coupe (E82) 125 i 03.2008 - 10.2013 25442 160 218 2996 Coupe
1 Coupe (E82) 135 i 10.2007 - 10.2013 23429 225 306 2979 Coupe
1 Coupe (E82) M 03.2011 - 06.2012 9877 250 340 2979 Coupe
2 Convertible (F23) 220 i 04.2014 - 07.2016 107982 135 184 1997 Convertible
2 Coupe (F22, F87) 220 i 10.2013 - 58291 135 184 1997 Coupe
2 Coupe (F22, F87) 228 i 07.2014 - 105903 180 245 1997 Coupe
2 Coupe (F22, F87) M 235 i 10.2013 - 58294 240 326 2979 Coupe
2 Coupe (F22, F87) M2 11.2015 - 06.2018 117272 272 370 2979 Coupe
3 (E46) 316 i 04.2000 - 02.2005 15894 77 105 1596 Sedan
3 (E46) 316 i 06.2002 - 02.2005 18822 85 115 1596 Sedan
3 (E46) 316 i 02.2002 - 02.2005 16325 85 115 1796 Sedan
3 (E46) 316 i 12.1998 - 02.2002 11042 77 105 1895 Sedan
3 (E46) 318 d 09.2001 - 03.2003 16315 85 116 1951 Sedan
3 (E46) 318 d 03.2003 - 02.2005 18465 85 116 1995 Sedan
3 (E46) 318 i 12.1997 - 09.2001 8963 87 118 1895 Sedan
3 (E46) 318 i 09.2001 - 02.2005 16198 105 143 1995 Sedan
3 (E46) 320 d 04.1998 - 09.2001 9045 100 136 1951 Sedan
3 (E46) 320 d 09.2001 - 05.2005 16201 110 150 1995 Sedan
3 (E46) 320 i 03.1998 - 09.2000 9092 110 150 1991 Sedan
3 (E46) 320 i 09.2000 - 02.2005 15452 125 170 2171 Sedan
3 (E46) 323 i 03.1998 - 09.2000 9091 125 170 2494 Sedan
3 (E46) 325 i 09.2000 - 02.2005 15454 141 192 2494 Sedan
3 (E46) 325 xi 09.2000 - 02.2005 15456 141 192 2494 Sedan
3 (E46) 328 i 02.1998 - 06.2000 8964 142 193 2793 Sedan
3 (E46) 330 d 10.1999 - 02.2005 13874 135 184 2926 Sedan
3 (E46) 330 d 03.2003 - 02.2005 17351 150 204 2993 Sedan
3 (E46) 330 i 06.2000 - 02.2005 14922 170 231 2979 Sedan
3 (E46) 330 xd 01.2000 - 02.2003 14774 135 184 2926 Sedan
3 (E46) 330 xd 09.2002 - 12.2004 17352 150 204 2993 Sedan
3 (E46) 330 xi 06.2000 - 02.2005 14802 170 231 2979 Sedan
3 (E90) 316 i 09.2005 - 10.2011 27555 85 115 1596 Sedan
3 (E90) 318 d 03.2005 - 08.2007 18967 90 122 1995 Sedan
3 (E90) 318 i 09.2005 - 08.2007 18966 95 129 1995 Sedan
3 (E90) 318 i 09.2007 - 10.2011 25465 105 143 1995 Sedan
3 (E90) 320 d 12.2004 - 09.2007 19953 110 150 1995 Sedan
3 (E90) 320 d 12.2004 - 09.2007 59741 115 156 1995 Sedan
3 (E90) 320 d
Engine Code: M47 D20 (204D4)
12.2004 - 10.2011 18452 120 163 1995 Sedan
3 (E90) 320 i 02.2007 - 12.2011 33573 115 156 1995 Sedan
3 (E90) 320 i 09.2007 - 10.2011 25470 125 170 1995 Sedan
3 (E90) 320 si 09.2005 - 08.2006 19496 127 173 1997 Sedan
3 (E90) 323 i 09.2005 - 02.2007 28018 130 177 2497 Sedan
3 (E90) 323 i 03.2007 - 12.2011 55937 140 190 2497 Sedan
3 (E90) 325 d 09.2006 - 02.2010 19998 145 197 2993 Sedan
3 (E90) 325 d 03.2010 - 10.2011 33396 150 204 2993 Sedan
3 (E90) 325 i 12.2004 - 12.2011 18450 160 218 2497 Sedan
3 (E90) 325 i 03.2007 - 12.2011 25468 160 218 2996 Sedan
3 (E90) 325 i xDrive 09.2008 - 10.2011 31028 160 218 2996 Sedan
3 (E90) 325 xi 09.2005 - 08.2008 19101 160 218 2497 Sedan
3 (E90) 325 xi 09.2007 - 08.2008 25469 160 218 2996 Sedan
3 (E90) 330 d 09.2005 - 09.2008 18968 170 231 2993 Sedan
3 (E90) 330 i 12.2004 - 10.2011 18451 190 258 2996 Sedan
3 (E90) 330 i 09.2007 - 10.2011 25472 200 272 2996 Sedan
3 (E90) 330 i xDrive 09.2008 - 10.2011 31029 200 272 2996 Sedan
3 (E90) 330 xd 09.2005 - 08.2008 19103 170 231 2993 Sedan
3 (E90) 330 xi 09.2005 - 08.2007 19102 190 258 2996 Sedan
3 (E90) 330 xi 09.2007 - 08.2008 25473 200 272 2996 Sedan
3 (E90) 335 d 09.2006 - 12.2011 19837 210 286 2993 Sedan
3 (E90) 335 i 09.2006 - 12.2011 19833 225 306 2979 Sedan
3 (E90) 335 i xDrive 09.2008 - 10.2011 31030 225 306 2979 Sedan
3 (E90) 335 xi 03.2007 - 08.2008 25467 225 306 2979 Sedan
3 (E90) M3 12.2007 - 10.2011 26589 309 420 3999 Sedan
3 (F30, F80) 320 i 03.2012 - 10.2018 27670 135 184 1997 Sedan
3 (F30, F80) 320 i xDrive 07.2012 - 10.2018 56020 135 184 1997 Sedan
3 (F30, F80) 328 i 11.2011 - 10.2018 12470 180 245 1997 Sedan
3 (F30, F80) 328 i ActiveFlex 02.2014 - 10.2018 107830 180 245 1997 Sedan
3 (F30, F80) 328 i xDrive 07.2012 - 08.2016 57294 180 245 1997 Sedan
3 (F30, F80) 335 i 11.2011 - 07.2015 12471 225 306 2979 Sedan
3 (F30, F80) 335 i xDrive 07.2012 - 07.2015 57295 225 306 2979 Sedan
3 (F30, F80) ActiveHybrid 07.2012 - 06.2015 57561 225 306 2979 Sedan
3 (F30, F80) ActiveHybrid 07.2012 - 06.2015 57560 250 340 2979 Sedan
3 Compact (E36) 316 i 01.1999 - 08.2000 11369 77 105 1895 Hatchback
3 Compact (E46) 316 ti 06.2002 - 02.2005 30911 85 115 1596 Hatchback
3 Compact (E46) 316 ti 06.2001 - 02.2005 15924 85 115 1796 Hatchback
3 Compact (E46) 318 td 03.2003 - 02.2005 17350 85 115 1995 Hatchback
3 Compact (E46) 318 ti 03.2001 - 12.2004 16189 105 143 1995 Hatchback
3 Compact (E46) 320 td 10.2001 - 12.2002 26863 100 136 1995 Hatchback
3 Compact (E46) 320 td 09.2001 - 02.2005 16190 110 150 1995 Hatchback
3 Compact (E46) 325 ti 04.2001 - 12.2004 15925 141 192 2494 Hatchback
3 Convertible (E46) 318 Ci
Engine Code: N42 B20 A
09.2001 - 12.2007 16327 105 143 1995 Convertible
3 Convertible (E46) 318 Ci 03.2004 - 08.2006 19334 110 150 1995 Convertible
3 Convertible (E46) 320 Cd 02.2005 - 12.2007 18288 110 150 1995 Convertible
3 Convertible (E46) 320 Ci 09.2000 - 12.2007 15450 125 170 2171 Convertible
3 Convertible (E46) 323 Ci 04.2000 - 09.2000 14397 125 170 2494 Convertible
3 Convertible (E46) 325 Ci 09.2000 - 08.2006 15451 141 192 2494 Convertible
3 Convertible (E46) 330 Cd 08.2005 - 12.2007 19301 150 204 2993 Convertible
3 Convertible (E46) 330 Ci 06.2000 - 08.2006 14926 170 231 2979 Convertible
3 Convertible (E46) M3 03.2001 - 08.2006 15635 252 343 3246 Convertible
3 Convertible (E93) 318 i 03.2010 - 12.2013 12476 105 143 1995 Convertible
3 Convertible (E93) 320 i 03.2007 - 10.2013 22535 125 170 1995 Convertible
3 Convertible (E93) 325 d 03.2007 - 12.2010 25486 145 197 2993 Convertible
3 Convertible (E93) 325 i 12.2006 - 02.2010 22957 160 218 2497 Convertible
3 Convertible (E93) 325 i 03.2007 - 12.2013 22536 160 218 2996 Convertible
3 Convertible (E93) 330 d 03.2007 - 12.2013 22539 170 231 2993 Convertible
3 Convertible (E93) 330 i 03.2007 - 10.2013 22537 200 272 2996 Convertible
3 Convertible (E93) 330 i 03.2007 - 02.2010 118553 200 272 2996 Convertible
3 Convertible (E93) 335 i 12.2006 - 10.2013 22538 225 306 2979 Convertible
3 Convertible (E93) M3 03.2008 - 10.2013 26590 309 420 3999 Convertible
3 Coupe (E46) 316 Ci 04.2000 - 07.2006 15895 77 105 1596 Coupe
3 Coupe (E46) 316 Ci 06.2002 - 07.2006 18823 85 115 1596 Coupe
3 Coupe (E46) 318 Ci 12.1999 - 08.2001 11400 87 118 1895 Coupe
3 Coupe (E46) 318 Ci 09.2001 - 02.2004 16199 105 143 1995 Coupe
3 Coupe (E46) 318 Ci 03.2004 - 05.2006 19951 110 150 1995 Coupe
3 Coupe (E46) 320 Cd 11.2003 - 07.2006 17282 110 150 1995 Coupe
3 Coupe (E46) 320 Ci 02.1999 - 08.2001 11368 110 150 1991 Coupe
3 Coupe (E46) 320 Ci 01.2000 - 05.2006 15448 125 170 2171 Coupe
3 Coupe (E46) 323 Ci 04.1999 - 09.2000 10502 125 170 2494 Coupe
3 Coupe (E46) 325 Ci 09.2000 - 05.2006 15449 141 192 2494 Coupe
3 Coupe (E46) 328 Ci 12.1998 - 05.2000 10503 142 193 2793 Coupe
3 Coupe (E46) 330 Cd 03.2003 - 07.2006 17206 150 204 2993 Coupe
3 Coupe (E46) 330 Ci 06.2000 - 05.2006 30325 170 231 2979 Coupe
3 Coupe (E46) M3 07.2000 - 05.2006 14776 252 343 3246 Coupe
3 Coupe (E46) M3 CSL 05.2003 - 12.2003 17440 265 360 3246 Coupe
3 Coupe (E92) 316 i 09.2007 - 06.2013 55565 90 122 1599 Coupe
3 Coupe (E92) 318 i 03.2010 - 12.2013 12475 105 143 1995 Coupe
3 Coupe (E92) 320 i 01.2007 - 12.2013 52425 120 163 1995 Coupe
3 Coupe (E92) 320 i 03.2007 - 12.2013 22533 125 170 1995 Coupe
3 Coupe (E92) 323 i 04.2006 - 02.2012 123168 140 190 2497 Coupe
3 Coupe (E92) 325 d 02.2007 - 02.2010 22543 145 197 2993 Coupe
3 Coupe (E92) 325 d 09.2009 - 12.2013 34768 150 204 2993 Coupe
3 Coupe (E92) 325 i 09.2007 - 06.2013 25483 160 218 2996 Coupe
3 Coupe (E92) 325 i xDrive 09.2008 - 12.2013 31036 160 218 2996 Coupe
3 Coupe (E92) 325 xi 09.2006 - 02.2010 19930 160 218 2497 Coupe
3 Coupe (E92) 325 xi 09.2007 - 08.2008 25484 160 218 2996 Coupe
3 Coupe (E92) 330 d 03.2006 - 08.2008 19921 170 231 2993 Coupe
3 Coupe (E92) 330 d 01.2009 - 12.2013 30866 180 245 2993 Coupe
3 Coupe (E92) 330 d xDrive 02.2010 - 06.2013 31040 180 245 2993 Coupe
3 Coupe (E92) 330 i 03.2010 - 06.2013 20683 190 258 2996 Coupe
3 Coupe (E92) 330 i 09.2007 - 06.2013 118548 200 272 2996 Coupe
3 Coupe (E92) 330 i xDrive 03.2010 - 06.2013 31037 200 272 2996 Coupe
3 Coupe (E92) 330 xd 03.2006 - 08.2008 19932 170 231 2993 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 20684 190 258 2996 Coupe
3 Coupe (E92) 330 xi 09.2006 - 08.2007 19931 200 272 2996 Coupe
3 Coupe (E92) 335 d 03.2006 - 03.2013 19835 210 286 2993 Coupe
3 Coupe (E92) 335 i 06.2006 - 06.2013 19567 225 306 2979 Coupe
3 Coupe (E92) 335 i xDrive 11.2008 - 12.2013 31038 225 306 2979 Coupe
3 Coupe (E92) 335 xi 03.2007 - 02.2010 25485 225 306 2979 Coupe
3 Coupe (E92) M GTS 03.2007 - 12.2013 54944 331 450 4361 Coupe
3 Coupe (E92) M3 06.2007 - 06.2013 22939 309 420 3999 Coupe
3 Gran Turismo (F34) 320 i 03.2013 - 06.2016 58796 135 184 1997 Hatchback
3 Gran Turismo (F34) 328 i
Engine Code: N20 B20 A
03.2013 - 06.2016 58797 180 245 1997 Hatchback
3 Gran Turismo (F34) 335 i 03.2013 - 06.2016 58798 225 306 2979 Hatchback
3 Touring (E46) 316 i 03.2002 - 02.2005 16741 85 115 1796 Wagon
3 Touring (E46) 318 d 10.2002 - 03.2003 16742 85 115 1951 Wagon
3 Touring (E46) 318 d 03.2003 - 02.2005 18466 85 116 1995 Wagon
3 Touring (E46) 318 i 10.1999 - 09.2001 12139 87 118 1895 Wagon
3 Touring (E46) 318 i 09.2001 - 07.2005 16326 105 143 1995 Wagon
3 Touring (E46) 320 d 03.2000 - 09.2001 12141 100 136 1951 Wagon
3 Touring (E46) 320 d 09.2001 - 02.2005 16202 110 150 1995 Wagon
3 Touring (E46) 320 i 10.1999 - 09.2000 11319 110 150 1991 Wagon
3 Touring (E46) 320 i 09.2000 - 02.2005 15453 125 170 2171 Wagon
3 Touring (E46) 325 i 09.2000 - 02.2005 15455 141 192 2494 Wagon
3 Touring (E46) 325 xi 09.2000 - 02.2005 15457 141 192 2494 Wagon
3 Touring (E46) 328 i 06.1999 - 05.2000 12140 142 193 2793 Wagon
3 Touring (E46) 330 d 10.1999 - 02.2005 14185 135 184 2926 Wagon
3 Touring (E46) 330 d 03.2003 - 02.2005 17353 150 204 2993 Wagon
3 Touring (E46) 330 i 06.2000 - 02.2005 14923 170 231 2979 Wagon
3 Touring (E46) 330 xd 01.2000 - 03.2003 14773 135 184 2926 Wagon
3 Touring (E46) 330 xd 08.2002 - 05.2005 17354 150 204 2993 Wagon
3 Touring (E46) 330 xi 06.2000 - 02.2005 14803 170 231 2979 Wagon
3 Touring (E91) 318 d 09.2005 - 08.2007 19298 90 122 1995 Wagon
3 Touring (E91) 318 i 01.2006 - 08.2007 19299 95 129 1995 Wagon
3 Touring (E91) 318 i 05.2007 - 05.2012 25474 105 143 1995 Wagon
3 Touring (E91) 320 d 12.2004 - 08.2007 19954 110 150 1995 Wagon
3 Touring (E91) 320 d
Engine Code: M47 D20 (204D4)
06.2005 - 06.2012 18761 120 163 1995 Wagon
3 Touring (E91) 320 i 09.2005 - 06.2012 18758 110 150 1995 Wagon
3 Touring (E91) 320 i 02.2007 - 12.2012 25476 125 170 1995 Wagon
3 Touring (E91) 323 i 04.2006 - 06.2007 28020 130 177 2497 Wagon
3 Touring (E91) 323 i 09.2006 - 07.2008 112302 140 190 2497 Wagon
3 Touring (E91) 325 d 09.2006 - 06.2012 19995 145 197 2993 Wagon
3 Touring (E91) 325 d 02.2010 - 06.2012 34767 150 204 2993 Wagon
3 Touring (E91) 325 i 12.2004 - 08.2008 18759 160 218 2497 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 3536 155 211 2996 Wagon
3 Touring (E91) 325 i 09.2007 - 06.2012 25480 160 218 2996 Wagon
3 Touring (E91) 325 i xDrive 09.2008 - 06.2012 31032 160 218 2996 Wagon
3 Touring (E91) 325 xi 08.2005 - 08.2008 19104 160 218 2497 Wagon
3 Touring (E91) 325 xi 09.2007 - 08.2008 25481 160 218 2996 Wagon
3 Touring (E91) 330 d 12.2004 - 08.2008 18969 170 231 2993 Wagon
3 Touring (E91) 330 d 02.2008 - 05.2012 30865 180 245 2993 Wagon
3 Touring (E91) 330 d xDrive 01.2009 - 06.2012 30869 180 245 2993 Wagon
3 Touring (E91) 330 i 08.2005 - 08.2007 18760 190 258 2996 Wagon
3 Touring (E91) 330 i 09.2007 - 06.2012 25478 200 272 2996 Wagon
3 Touring (E91) 330 i xDrive 09.2007 - 06.2012 31033 200 272 2996 Wagon
3 Touring (E91) 330 xd 09.2005 - 06.2012 19106 170 231 2993 Wagon
3 Touring (E91) 330 xi 09.2005 - 08.2007 19105 190 258 2996 Wagon
3 Touring (E91) 330 xi 09.2007 - 06.2012 25479 200 272 2996 Wagon
3 Touring (E91) 335 d 09.2006 - 06.2012 19836 210 286 2993 Wagon
3 Touring (E91) 335 i 09.2006 - 06.2012 19834 225 306 2979 Wagon
3 Touring (E91) 335 i xDrive 09.2008 - 06.2012 31034 225 306 2979 Wagon
3 Touring (E91) 335 xi 03.2007 - 08.2008 25477 225 306 2979 Wagon
3 Touring (F31) 320 i 11.2012 - 06.2015 55123 135 184 1997 Wagon
3 Touring (F31) 328 i 07.2012 - 06.2015 55124 180 245 1997 Wagon
4 Convertible (F33, F83) 420 i 07.2014 - 02.2016 105913 135 184 1997 Convertible
4 Convertible (F33, F83) 428 i 11.2013 - 02.2017 58299 180 245 1997 Convertible
4 Convertible (F33, F83) 435 i 11.2013 - 02.2016 58292 225 306 2979 Convertible
4 Coupe (F32, F82) 420 i 11.2013 - 02.2017 49226 135 184 1997 Coupe
4 Coupe (F32, F82) 428 i 07.2013 - 02.2017 59805 180 245 1997 Coupe
4 Coupe (F32, F82) 435 i 07.2013 - 02.2016 59807 225 306 2979 Coupe
4 Gran Coupe (F36) 420 i 03.2014 - 02.2017 100851 135 184 1997 Coupe
4 Gran Coupe (F36) 428 i 03.2014 - 06.2016 100852 180 245 1997 Coupe
4 Gran Coupe (F36) 435 i 03.2014 - 02.2016 100843 225 306 2979 Coupe
5 (E39) 520 d 02.2000 - 06.2003 14599 100 136 1951 Sedan
5 (E39) 520 i 01.1996 - 06.2003 14186 100 136 1991 Sedan
5 (E39) 520 i
Model year from: 09.1998
01.1996 - 06.2003 5052 110 150 1991 Sedan
5 (E39) 520 i 09.2000 - 06.2003 15266 125 170 2171 Sedan
5 (E39) 523 i
Model year from: 09.1998
09.1995 - 08.2000 5093 125 170 2494 Sedan
5 (E39) 525 i 09.2000 - 06.2003 15270 141 192 2494 Sedan
5 (E39) 528 i
Model year from: 09.1998
09.1995 - 08.2000 5094 142 193 2793 Sedan
5 (E39) 530 i 09.2000 - 06.2003 15271 170 231 2979 Sedan
5 (E60) 520 d 09.2005 - 12.2009 19023 120 163 1995 Sedan
5 (E60) 520 d 09.2005 - 02.2007 19955 110 150 1995 Sedan
5 (E60) 520 i 09.2007 - 02.2010 59410 115 156 1995 Sedan
5 (E60) 520 i 09.2007 - 12.2009 25491 125 170 1995 Sedan
5 (E60) 520 i 07.2003 - 03.2010 17290 125 170 2171 Sedan
5 (E60) 523 i 10.2004 - 02.2007 19013 130 177 2497 Sedan
5 (E60) 523 i 03.2007 - 12.2009 22659 140 190 2497 Sedan
5 (E60) 523 i 03.2007 - 12.2009 118554 140 190 2497 Sedan
5 (E60) 525 d 12.2004 - 03.2010 19950 120 163 2497 Sedan
5 (E60) 525 d 06.2004 - 03.2010 17968 130 177 2497 Sedan
5 (E60) 525 d 01.2007 - 03.2010 22660 145 197 2993 Sedan
5 (E60) 525 i 09.2003 - 02.2005 17293 141 192 2494 Sedan
5 (E60) 525 i 03.2005 - 12.2009 19018 160 218 2497 Sedan
5 (E60) 525 i 01.2007 - 03.2010 22657 160 218 2996 Sedan
5 (E60) 525 xd 11.2006 - 08.2007 25446 145 197 2993 Sedan
5 (E60) 525 xi 04.2005 - 02.2007 19095 160 218 2497 Sedan
5 (E60) 525 xi 03.2007 - 12.2009 22658 160 218 2996 Sedan
5 (E60) 530 d 09.2002 - 12.2009 54932 155 211 2993 Sedan
5 (E60) 530 d 09.2002 - 09.2005 17292 160 218 2993 Sedan
5 (E60) 530 d 09.2005 - 03.2007 19024 170 231 2993 Sedan
5 (E60) 530 d 02.2007 - 12.2009 22661 173 235 2993 Sedan
5 (E60) 530 i 12.2001 - 02.2005 17291 170 231 2979 Sedan
5 (E60) 530 i 03.2005 - 03.2007 19007 190 258 2996 Sedan
5 (E60) 530 i 03.2007 - 12.2009 22663 200 272 2996 Sedan
5 (E60) 530 i xDrive 09.2008 - 12.2009 31021 200 272 2996 Sedan
5 (E60) 530 xd 02.2005 - 02.2007 19097 170 231 2993 Sedan
5 (E60) 530 xd 03.2007 - 08.2007 22662 173 235 2993 Sedan
5 (E60) 530 xi 09.2004 - 02.2007 19096 190 258 2996 Sedan
5 (E60) 530 xi 02.2007 - 08.2008 22664 200 272 2996 Sedan
5 (E60) 535 d 09.2004 - 03.2010 18308 200 272 2993 Sedan
5 (E60) 535 d 01.2007 - 03.2010 22656 210 286 2993 Sedan
5 (E60) 540 i 03.2007 - 12.2009 19020 225 306 4000 Sedan
5 (E60) 545 i 09.2003 - 08.2005 17294 245 333 4398 Sedan
5 (E60) 550 i 09.2005 - 12.2009 19021 270 367 4799 Sedan
5 (E60) M5 09.2004 - 12.2009 18252 373 507 4999 Sedan
5 (F10) 520 i 09.2011 - 10.2016 11832 135 184 1997 Sedan
5 (F10) 520 i 09.2011 - 10.2016 4736 120 163 1997 Sedan
5 (F10) 523 i 01.2010 - 08.2011 14030 150 204 2497 Sedan
5 (F10) 523 i 06.2009 - 08.2011 33006 150 204 2996 Sedan
5 (F10) 528 i 09.2011 - 10.2016 11833 180 245 1997 Sedan
5 (F10) 528 i 03.2010 - 08.2011 33007 190 258 2996 Sedan
5 (F10) 528 i xDrive 09.2011 - 10.2016 11834 180 245 1997 Sedan
5 (F10) 530 i 05.2011 - 06.2013 11835 200 272 2996 Sedan
5 (F10) 535 i 01.2010 - 10.2016 33008 225 306 2979 Sedan
5 (F10) 535 i xDrive 03.2011 - 10.2016 10483 225 306 2979 Sedan
5 (F10) 550 i 03.2010 - 06.2013 33009 300 408 4395 Sedan
5 (F10) 550 i 07.2013 - 10.2016 59756 330 449 4395 Sedan
5 (F10) 550 i xDrive 08.2010 - 06.2013 33763 300 408 4395 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 58960 225 306 2979 Sedan
5 (F10) ActiveHybrid 12.2011 - 10.2016 11856 250 340 2979 Sedan
5 (F10) M5 09.2011 - 10.2016 12689 412 560 4395 Sedan
5 Gran Turismo (F07) 535 i 01.2009 - 02.2017 32106 225 306 2979 Hatchback
5 Gran Turismo (F07) 535 i xDrive 09.2010 - 02.2017 33766 225 306 2979 Hatchback
5 Gran Turismo (F07) 550 i 08.2009 - 06.2012 32107 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i 07.2012 - 02.2017 57299 330 449 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 06.2010 - 06.2012 33767 300 408 4395 Hatchback
5 Gran Turismo (F07) 550 i xDrive 07.2012 - 02.2017 57300 330 449 4395 Hatchback
5 Touring (E39) 520 d 02.2000 - 09.2003 14600 100 136 1951 Wagon
5 Touring (E39) 520 i 03.1997 - 08.2001 14427 100 136 1991 Wagon
5 Touring (E39) 520 i
Model year from: 09.1998
03.1997 - 08.2001 7745 110 150 1991 Wagon
5 Touring (E39) 520 i 09.2000 - 12.2003 15269 125 170 2171 Wagon
5 Touring (E39) 525 i 09.2000 - 05.2004 15272 141 192 2494 Wagon
5 Touring (E39) 528 i
Model year from: 09.1998
11.1996 - 08.2000 9090 142 193 2793 Wagon
5 Touring (E39) 530 i 09.2000 - 12.2003 15273 170 231 2979 Wagon
5 Touring (E61) 520 d 09.2005 - 02.2007 19956 110 150 1995 Wagon
5 Touring (E61) 520 d
Engine Code: M47 D20 (204D4)
04.2005 - 05.2010 19223 120 163 1995 Wagon
5 Touring (E61) 520 d 09.2007 - 05.2010 25490 130 177 1995 Wagon
5 Touring (E61) 520 i 09.2007 - 12.2010 25492 125 170 1995 Wagon
5 Touring (E61) 523 i 10.2004 - 02.2007 19015 130 177 2497 Wagon
