Description
Other Part Number: 51064020057, 51064020062, 51064020065
Meyle Part Number: 0282710011
Brand: Meyle Products Made in Germany
Warranty: 24 months
Internet: http://www.meyle.com
Criteria
Opening Temperature: 71 °C
Supplementary Article/Supplementary Info: with seal
For the following vehicles
Vehicle Model year kW HP cc Design Tonnage Configuration
F 90 15.192 FL 01.1989 - 12.1997 141 192 9660 Platform/Chassis 15 4x2
F 90 19.242 F,19.242 FL,19.242 FLL 01.1988 - 01.1989 177 241 11967 Platform/Chassis 19 4x2
F 90 19.242 FK 01.1988 - 02.1989 177 241 11967 Dump Truck 19 4x2
F 90 19.242 FS,19.242 FLS,19.242 FLLS 01.1988 - 01.1989 177 241 11967 Truck Tractor 19 4x2
F 90 19.262 F,19.262 FL,19.262 FLL 01.1988 - 02.1990 191 260 9973 Platform/Chassis 19 4x2
F 90 19.262 FA 02.1989 - 02.1990 191 260 9973 Platform/Chassis 19 4x4
F 90 19.262 FAK 02.1989 - 02.1990 191 260 9973 Dump Truck 19 4x4
F 90 19.262 FAS 02.1989 - 02.1990 191 260 9973 Truck Tractor 19 4x4
F 90 19.262 FK 01.1988 - 02.1990 191 260 9973 Dump Truck 19 4x2
F 90 19.262 FS,19.262 FLS,19.262 FLLS 01.1988 - 02.1990 191 260 9973 Truck Tractor 19 4x2
F 90 19.272 F,19.272 FL,19.272 FLL 02.1990 - 05.1995 198 269 9973 Platform/Chassis 19 4x2
F 90 19.272 FA 02.1990 - 05.1995 198 269 9973 Platform/Chassis 19 4x4
F 90 19.272 FAK 02.1990 - 05.1995 198 269 9973 Dump Truck 19 4x4
F 90 19.272 FAS 02.1990 - 05.1995 198 269 9973 Truck Tractor 19 4x4
F 90 19.272 FK 02.1990 - 05.1995 198 269 9973 Dump Truck 19 4x2
F 90 19.272 FS,19.272 FLS,19.272 FLLS 02.1990 - 05.1995 198 269 9973 Truck Tractor 19 4x2
F 90 19.292 F,19.292 FL,19.292 FLL 07.1986 - 02.1990 213 290 11967 Platform/Chassis 19 4x2
F 90 19.292 FA 05.1988 - 02.1990 213 290 11967 Platform/Chassis 19 4x4
F 90 19.292 FAK 05.1988 - 02.1990 213 290 11967 Dump Truck 19 4x4
F 90 19.292 FAS 05.1988 - 02.1990 213 290 11967 Truck Tractor 19 4x4
F 90 19.292 FK 07.1986 - 02.1990 213 290 11967 Dump Truck 19 4x2
F 90 19.292 FS,19.292 FLS,19.292 FLLS 07.1986 - 02.1990 213 290 11967 Truck Tractor 19 4x2
F 90 19.322 F,19.322 FL,19.322 FLL 02.1990 - 05.1995 235 320 9973 Platform/Chassis 19 4x2
F 90 19.322 FA 02.1990 - 06.1996 235 320 9973 Platform/Chassis 19 4x4
F 90 19.322 FAK 02.1990 - 06.1996 235 320 9973 Dump Truck 19 4x4
F 90 19.322 FAS 02.1990 - 06.1996 235 320 9973 Truck Tractor 19 4x4
F 90 19.322 FK 02.1990 - 05.1995 235 320 9973 Dump Truck 19 4x2
F 90 19.322 FS,19.322 FLS,19.322 FLLS 02.1990 - 05.1995 235 320 9973 Truck Tractor 19 4x2
F 90 19.332 F,19.332 FL,19.332 FLL 07.1986 - 02.1990 243 330 11967 Platform/Chassis 19 4x2
F 90 19.332 FA 05.1988 - 02.1990 243 330 11967 Platform/Chassis 19 4x4
F 90 19.332 FAK 05.1988 - 02.1990 243 330 11967 Dump Truck 19 4x4
F 90 19.332 FAS 05.1988 - 02.1990 243 330 11967 Truck Tractor 19 4x4
F 90 19.332 FK 07.1986 - 02.1990 243 330 11967 Dump Truck 19 4x2
F 90 19.332 FS,19.332 FLS,19.332 FLLS 07.1986 - 02.1990 243 330 11967 Truck Tractor 19 4x2
F 90 19.342 F,19.342 FL,19.342 FLL 05.1994 - 05.1995 250 340 9973 Platform/Chassis 19 4x2
F 90 19.342 FA 05.1994 - 06.1996 250 340 9973 Platform/Chassis 19 4x4
F 90 19.342 FAK 05.1994 - 06.1996 250 340 9973 Dump Truck 19 4x4
F 90 19.342 FAS 05.1994 - 06.1996 250 340 9973 Truck Tractor 19 4x4
F 90 19.342 FK 05.1994 - 05.1995 250 340 9973 Dump Truck 19 4x2
F 90 19.342 FS,19.342 FLS,19.342 FLLS 05.1994 - 05.1995 250 340 9973 Truck Tractor 19 4x2
F 90 19.362 F,19.362 FL,19.362 FLL 07.1986 - 02.1990 265 360 11967 Platform/Chassis 19 4x2
F 90 19.362 FA 05.1988 - 02.1990 265 360 11967 Platform/Chassis 19 4x2
F 90 19.362 FAK 05.1988 - 02.1990 265 360 11967 Dump Truck 19 4x4
F 90 19.362 FAS 05.1988 - 02.1990 265 360 11967 Truck Tractor 19 4x4
F 90 19.362 FK 07.1986 - 02.1990 265 360 11967 Dump Truck 19 4x2
F 90 19.362 FS,19.362 FLS,19.362 FLLS 07.1986 - 02.1990 265 360 11967 Truck Tractor 19 4x2
F 90 19.372 F,19.372 FL,19.372 FLL 02.1990 - 05.1995 272 370 11967 Platform/Chassis 19 4x2
F 90 19.372 F,19.372 FL,19.372 FLL 05.1990 - 04.1995 249 339 11967 Platform/Chassis 19 4x2
F 90 19.372 FA 02.1990 - 06.1996 272 370 11967 Platform/Chassis 19 4x4
F 90 19.372 FAK 02.1990 - 06.1996 272 370 11967 Dump Truck 19 4x4
F 90 19.372 FAS 02.1990 - 06.1996 272 370 11967 Platform/Chassis 19 4x4
F 90 19.372 FK 02.1990 - 05.1995 272 370 11967 Dump Truck 19 4x2
F 90 19.372 FK 05.1990 - 04.1995 249 339 11967 Dump Truck 19 4x2
F 90 19.372 FS,19.372 FLS,19.372 FLLS 02.1990 - 05.1995 272 370 11967 Truck Tractor 19 4x2
F 90 19.372 FS,19.372 FLS,19.372 FLLS 05.1990 - 04.1995 249 339 11967 Truck Tractor 19 4x2
F 90 19.402 F,19.402 FL,19.402 FLL 05.1994 - 05.1995 294 400 11967 Platform/Chassis 19 4x2
F 90 19.402 FA 05.1994 - 06.1996 294 400 11967 Platform/Chassis 19 4x4
F 90 19.402 FAK 05.1994 - 06.1996 294 400 11967 Dump Truck 19 4x4
F 90 19.402 FAS 05.1994 - 06.1996 294 400 11967 Truck Tractor 19 4x4
F 90 19.402 FK 05.1994 - 05.1995 294 400 11967 Dump Truck 19 4x2
F 90 19.402 FS,19.402 FLS,19.402 FLLS 05.1994 - 05.1995 294 400 11967 Truck Tractor 19 4x2
F 90 19.422 F,19.422 FL,19.422 FLL 02.1990 - 05.1995 309 420 11967 Platform/Chassis 19 4x4
F 90 19.422 FA 02.1990 - 06.1996 309 420 11967 Platform/Chassis 19 4x4
F 90 19.422 FAK 02.1990 - 06.1996 309 420 11967 Dump Truck 19 4x4
F 90 19.422 FAS 02.1990 - 06.1996 309 420 11967 Truck Tractor 19 4x4
F 90 19.422 FK 02.1990 - 05.1995 309 420 11967 Dump Truck 19 4x2
F 90 19.422 FS,19.422 FLS,19.422 FLLS 02.1990 - 05.1995 309 420 11967 Truck Tractor 19 4x2
F 90 19.462 F,19.462 FL 05.1987 - 02.1990 338 460 18273 Platform/Chassis 19 4x2
F 90 19.462 FK 05.1987 - 02.1990 338 460 18273 Dump Truck 19 4x2
F 90 19.462 FS,19.462 FLS 05.1987 - 02.1990 338 460 18273 Truck Tractor 19 4x2
F 90 19.502 F,19.502 FL,19.502 FLL 02.1990 - 06.1996 368 500 18273 Platform/Chassis 19 4x2
F 90 19.502 FS,19.502 FLS,19.502 FLLS 02.1990 - 06.1996 368 500 18273 Truck Tractor 19 4x2
F 90 24.242 DF 01.1988 - 07.1989 177 241 11967 Platform/Chassis 24 6x4
F 90 24.242 DFK 01.1988 - 07.1989 177 241 11967 Dump Truck 24 6x4
F 90 24.242 DFS 01.1988 - 07.1989 177 241 11967 Truck Tractor 24 6x4
F 90 24.242 FNL,24.242 FNLL,24.242 FVL 01.1988 - 02.1990 177 241 11967 Platform/Chassis 24 6x2
F 90 24.242 FNL,24.242 FNLL,24.242 FVL 01.1988 - 02.1990 177 241 11967 Platform/Chassis 24 6x2/4
F 90 24.262 DF 01.1988 - 02.1990 191 260 9973 Platform/Chassis 24 6x4
F 90 24.262 DFK 01.1988 - 02.1990 191 260 9973 Dump Truck 24 6x4
F 90 24.262 DFS,24.262 DFLS 01.1988 - 02.1990 191 260 9973 Truck Tractor 24 6x4
F 90 24.262 FNL,24.262 FNLL,24.262 FVL 01.1988 - 02.1990 191 260 9973 Platform/Chassis 24 6x2
F 90 24.262 FNL,24.262 FNLL,24.262 FVL 01.1988 - 02.1990 191 260 9973 Platform/Chassis 24 6x2/4
F 90 24.272 DF 02.1990 - 12.1990 198 269 9973 Platform/Chassis 24 6x4
F 90 24.272 DFK 02.1990 - 12.1990 198 269 9973 Dump Truck 24 6x4
F 90 24.272 DFS,24.272 DFLS 02.1990 - 04.1995 198 269 9973 Truck Tractor 24 6x4
F 90 24.272 FNL,24.272 FNLL,24.272 FVL 02.1990 - 05.1995 198 269 9973 Platform/Chassis 24 6x2
F 90 24.272 FNL,24.272 FNLL,24.272 FVL 02.1990 - 05.1995 198 269 9973 Platform/Chassis 24 6x2/4
F 90 24.272 FNLS,24.272 FVLS 02.1990 - 05.1995 198 269 9973 Truck Tractor 24 6x2
F 90 24.272 FNLS,24.272 FVLS 02.1990 - 05.1995 198 269 9973 Truck Tractor 24 6x2/4
F 90 24.292 DF 04.1987 - 02.1990 213 290 11967 Platform/Chassis 24 6x4
F 90 24.292 DFK 04.1987 - 02.1990 213 290 11967 Dump Truck 24 6x4
F 90 24.292 DFS,24.292 DFLS 04.1987 - 02.1990 213 290 11967 Truck Tractor 24 6x4
F 90 24.292 FNL,24.292 FNLL,24.292 FVL 10.1986 - 02.1990 213 290 11967 Platform/Chassis 24 6x2
F 90 24.292 FNL,24.292 FNLL,24.292 FVL 10.1986 - 02.1990 213 290 11967 Platform/Chassis 24 6x2/4
F 90 24.292 FNLS,24.292 FVLS 10.1986 - 02.1990 213 290 11967 Truck Tractor 24 6x2
F 90 24.292 FNLS,24.292 FVLS 10.1986 - 02.1990 213 290 11967 Truck Tractor 24 6x2/4
F 90 24.302 DF 05.1990 - 12.1990 220 299 11967 Platform/Chassis 24 6x4
F 90 24.302 DFK 05.1990 - 12.1990 220 299 11967 Dump Truck 24 6x4
F 90 24.302 DFS,24.302 DFLS 05.1990 - 04.1995 220 299 11967 Truck Tractor 24 6x4
F 90 24.302 FNL,24.302 FNLL,24.302 FVL 05.1990 - 10.1990 220 299 11967 Platform/Chassis 24 6x2
F 90 24.302 FNL,24.302 FNLL,24.302 FVL 05.1990 - 10.1990 220 299 11967 Platform/Chassis 24 6x2/4
F 90 24.322 DF 02.1990 - 12.1990 235 320 9973 Platform/Chassis 24 6x4
F 90 24.322 DFK 02.1990 - 12.1990 235 320 9973 Dump Truck 24 6x4
F 90 24.322 DFS,24.322 DFLS 02.1990 - 12.1990 235 320 9973 Truck Tractor 24 6x4
F 90 24.322 FNL,24.322 FNLL,24.322 FVL 02.1990 - 05.1995 235 320 9973 Platform/Chassis 24 6x2
F 90 24.322 FNL,24.322 FNLL,24.322 FVL 02.1990 - 05.1995 235 320 9973 Platform/Chassis 24 6x2/4
F 90 24.322 FNLS,24.322 FVLS 02.1990 - 05.1995 235 320 9973 Truck Tractor 24 6x2
F 90 24.322 FNLS,24.322 FVLS 02.1990 - 05.1995 235 320 9973 Truck Tractor 24 6x2/4
F 90 24.332 DF 04.1987 - 02.1990 243 330 11967 Platform/Chassis 24 6x4
F 90 24.332 DFK 04.1987 - 02.1990 243 330 11967 Dump Truck 24 6x4
F 90 24.332 DFS,24.332 DFLS 04.1987 - 02.1990 243 330 11967 Truck Tractor 24 6x4
F 90 24.332 FNL,24.332 FNLL,24.332 FVL 10.1986 - 02.1990 243 330 11967 Platform/Chassis 24 6x2
F 90 24.332 FNL,24.332 FNLL,24.332 FVL 10.1986 - 02.1990 243 330 11967 Platform/Chassis 24 6x2/4
F 90 24.332 FNLS,24.332 FVLS 10.1986 - 02.1990 243 330 11967 Truck Tractor 24 6x2
F 90 24.332 FNLS,24.332 FVLS 10.1986 - 02.1990 243 330 11967 Truck Tractor 24 6x2/4
F 90 24.342 FNL,24.342 FNLL 05.1994 - 05.1995 250 340 9973 Platform/Chassis 24 6x2
F 90 24.362 DF 04.1987 - 02.1990 265 360 11967 Platform/Chassis 24 6x4
F 90 24.362 DFK 04.1987 - 02.1990 265 360 11967 Dump Truck 24 6x4
F 90 24.362 DFS,24.362 DFLS 04.1987 - 02.1990 265 360 11967 Truck Tractor 24 6x4
F 90 24.362 FNL,24.362 FNLL,24.362 FVL 10.1986 - 02.1990 265 360 11967 Platform/Chassis 24 6x2
F 90 24.362 FNL,24.362 FNLL,24.362 FVL 10.1986 - 02.1990 265 360 11967 Platform/Chassis 24 6x2/4
F 90 24.362 FNLS,24.362 FVLS 10.1986 - 02.1990 265 360 11967 Truck Tractor 24 6x2
F 90 24.362 FNLS,24.362 FVLS 10.1986 - 02.1990 265 360 11967 Truck Tractor 24 6x2/4
F 90 24.372 DF 05.1990 - 12.1990 249 339 11967 Platform/Chassis 24 6x4
F 90 24.372 DF 02.1990 - 12.1990 272 370 11967 Platform/Chassis 24 6x4
F 90 24.372 DFK 02.1990 - 12.1990 272 370 11967 Dump Truck 24 6x4
F 90 24.372 DFK 05.1990 - 12.1990 249 339 11967 Dump Truck 24 6x4
F 90 24.372 DFS 05.1990 - 12.1990 249 339 11967 Truck Tractor 24 6x4
F 90 24.372 DFS, 24.372 DFLS 02.1990 - 04.1995 272 370 11967 Dump Truck 24 6x4
F 90 24.372 FNL,24.372 FNLL,24.372 FVL 02.1990 - 05.1995 272 370 11967 Platform/Chassis 24 6x2
F 90 24.372 FNL,24.372 FNLL,24.372 FVL 02.1990 - 05.1995 272 370 11967 Platform/Chassis 24 6x2/4
F 90 24.372 FNLS,24.372 FVLS 02.1990 - 05.1995 272 370 11967 Truck Tractor 24 6x2
F 90 24.372 FNLS,24.372 FVLS 02.1990 - 05.1995 272 370 11967 Truck Tractor 24 6x2/4
F 90 24.372 FVL 05.1990 - 12.1990 249 339 11967 Platform/Chassis 24 6x2/4
F 90 24.372 FVLS 05.1990 - 12.1990 249 339 11967 Truck Tractor 24 6x2/4
F 90 24.402 FNL,24.402 FNLL 05.1994 - 05.1995 294 400 11967 Platform/Chassis 24 6x2
F 90 24.422 DF 02.1990 - 12.1990 309 420 11967 Platform/Chassis 24 6x4
F 90 24.422 DFK 02.1990 - 12.1990 309 420 11967 Dump Truck 24 6x4
F 90 24.422 DFS,24.422 DFLS 02.1990 - 12.1990 309 420 11967 Truck Tractor 24 6x4
F 90 24.422 FNL,24.422 FNLL,24.422 FVL 02.1990 - 05.1995 309 420 11967 Platform/Chassis 24 6x2
F 90 24.422 FNL,24.422 FNLL,24.422 FVL 02.1990 - 05.1995 309 420 11967 Platform/Chassis 24 6x2/4
F 90 24.462 DF 02.1989 - 02.1990 338 460 18273 Platform/Chassis 24 6x4
F 90 24.462 DFS 02.1989 - 02.1990 338 460 18273 Truck Tractor 24 6x4
F 90 24.462 FNL 04.1989 - 02.1990 338 460 18273 Platform/Chassis 24 6x2
F 90 24.462 FVLS 05.1987 - 07.1987 338 460 18273 Truck Tractor 24 6x2/4
F 90 24.502 DF 02.1990 - 12.1990 368 500 18273 Platform/Chassis 24 6x4
F 90 24.502 DFK 02.1990 - 12.1990 368 500 18273 Dump Truck 24 6x4
F 90 24.502 DFS 02.1990 - 12.1990 368 500 18273 Truck Tractor 24 6x4
F 90 24.502 FNL 02.1990 - 12.1990 368 500 18273 Platform/Chassis 24 6x2
F 90 25.272 DF 09.1990 - 12.1992 198 269 9973 Platform/Chassis 25 6x4
F 90 25.272 DFK 09.1990 - 12.1992 198 269 9973 Dump Truck 25 6x4
F 90 25.272 DFS,25.272 DFLS 09.1990 - 12.1992 198 269 9973 Truck Tractor 25 6x4
F 90 25.272 FNL,25.272 FNLL,25.272 FVL 09.1990 - 10.1993 198 269 9973 Platform/Chassis 25 6x2
F 90 25.272 FNL,25.272 FNLL,25.272 FVL 09.1990 - 10.1993 198 269 9973 Platform/Chassis 25 6x2/4
F 90 25.302 DF 09.1990 - 12.1991 220 299 11967 Platform/Chassis 25 6x4
F 90 25.302 DFK 09.1990 - 12.1991 220 299 11967 Dump Truck 25 6x4
F 90 25.302 DFS, 25.302 DFLS 09.1990 - 12.1991 220 299 11967 Truck Tractor 25 6x4
F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL 09.1990 - 12.1991 220 299 11967 Platform/Chassis 25 6x2
F 90 25.302 FNLS, 25.302 FVLS 09.1990 - 12.1991 220 299 11967 Truck Tractor 25 6x2
F 90 25.302 FNLS, 25.302 FVLS 09.1990 - 12.1991 220 299 11967 Truck Tractor 25 6x2/4
F 90 25.322 DF, 25.322 DFL 09.1990 - 12.1992 235 320 9973 Platform/Chassis 25 6x4
F 90 25.322 DFK 09.1990 - 12.1992 235 320 9973 Dump Truck 25 6x4
F 90 25.322 DFS, 25.322 DFLS 09.1990 - 12.1992 235 320 9973 Truck Tractor 25 6x4
F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL 09.1990 - 12.1992 235 320 9973 Platform/Chassis 25 6x2
F 90 25.322 FNLS,25.322 FVLS 09.1990 - 12.1992 235 320 9973 Truck Tractor 25 6x2
F 90 25.322 FNLS,25.322 FVLS 09.1990 - 12.1992 235 320 9973 Truck Tractor 25 6x2/4
F 90 25.372 DF 09.1990 - 12.1992 249 339 11967 Platform/Chassis 25 6x4
F 90 25.372 DF 09.1990 - 12.1992 272 370 11967 Platform/Chassis 25 6x4
F 90 25.372 DFK 09.1990 - 12.1992 249 339 11967 Dump Truck 25 6x4
F 90 25.372 DFK 09.1990 - 12.1992 272 370 11967 Dump Truck 25 6x4
F 90 25.372 DFS 09.1990 - 12.1992 249 339 11967 Truck Tractor 25 6x4
F 90 25.372 DFS,25.372 DFLS 09.1990 - 12.1992 272 370 11967 Truck Tractor 25 6x4
F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL 09.1990 - 12.1992 272 370 11967 Platform/Chassis 25 6x2
F 90 25.372 FNLS,25.372 FVLS 09.1990 - 10.1993 272 370 11967 Truck Tractor 25 6x2
F 90 25.372 FNLS,25.372 FVLS 09.1990 - 10.1993 272 370 11967 Truck Tractor 25 6x2/4
F 90 25.372 FVLS 09.1990 - 10.1993 249 339 11967 Truck Tractor 25 6x2/4
F 90 25.422 DF 09.1990 - 12.1992 309 420 11967 Platform/Chassis 25 6x4
F 90 25.422 DFK 09.1990 - 12.1992 309 420 11967 Dump Truck 25 6x4
F 90 25.422 DFS,25.422 DFLS 09.1990 - 12.1992 309 420 11967 Truck Tractor 25 6x4
F 90 25.422 FNL,25.422 FNLL 09.1990 - 12.1992 309 420 11967 Platform/Chassis 25 6x2
F 90 25.422 FNLS,25.422 FVLS 09.1990 - 12.1992 309 420 11967 Truck Tractor 25 6x2
F 90 25.422 FNLS,25.422 FVLS 09.1990 - 12.1992 309 420 11967 Truck Tractor 25 6x2/4
F 90 25.502 DF 09.1990 - 12.1992 368 500 18273 Platform/Chassis 25 6x4
F 90 25.502 DFS 09.1990 - 12.1992 368 500 18273 Truck Tractor 25 6x4
F 90 25.502 FNL 09.1990 - 12.1992 368 500 18273 Platform/Chassis 25 6x2
F 90 26.242 DF 02.1990 - 06.1997 177 241 11967 Platform/Chassis 26 6x4
F 90 26.242 DFAK 01.1990 - 01.1990 177 241 11967 Dump Truck 26 6x6
F 90 26.242 DFK 02.1990 - 06.1997 177 241 11967 Dump Truck 26 6x4
F 90 26.242 DFS 02.1990 - 06.1997 177 241 11967 Truck Tractor 26 6x4
F 90 26.262 DF 01.1988 - 02.1990 191 260 9973 Platform/Chassis 26 6x4
F 90 26.262 DFA 02.1989 - 02.1990 191 260 9973 Platform/Chassis 26 6x6
F 90 26.262 DFAK 02.1989 - 02.1990 191 260 9973 Dump Truck 26 6x6
F 90 26.262 DFAS 02.1989 - 02.1990 191 260 9973 Truck Tractor 26 6x6
F 90 26.262 DFK 01.1988 - 02.1990 191 260 9973 Dump Truck 26 6x4
F 90 26.262 DFS 01.1988 - 02.1990 191 260 9973 Truck Tractor 26 6x4
F 90 26.272 DF 02.1990 - 06.1996 198 269 9973 Platform/Chassis 26 6x4
F 90 26.272 DFA 02.1990 - 12.1992 198 269 9973 Platform/Chassis 26 6x6
F 90 26.272 DFAK 02.1990 - 12.1992 198 269 9973 Dump Truck 26 6x6
F 90 26.272 DFAS 02.1990 - 12.1992 198 269 9973 Truck Tractor 26 6x6
F 90 26.272 DFK 02.1990 - 06.1996 198 269 9973 Dump Truck 26 6x4
F 90 26.272 DFS,26.272 DFLS 02.1990 - 06.1996 198 269 9973 Truck Tractor 26 6x4
F 90 26.272 FNL,26.272 FNLL 03.1991 - 05.1995 198 269 9973 Platform/Chassis 26 6x2
F 90 26.272 FNLS,26.272 FVLS 09.1990 - 12.1995 198 269 9973 Truck Tractor 26 6x2
F 90 26.272 FNLS,26.272 FVLS 09.1990 - 12.1995 198 269 9973 Truck Tractor 26 6x2/4
F 90 26.292 DF, 26.292 DFL 09.1987 - 02.1990 213 290 11967 Platform/Chassis 26 6x4
F 90 26.292 DFA 05.1988 - 02.1990 213 290 11967 Platform/Chassis 26 6x6
F 90 26.292 DFAK 05.1988 - 02.1990 213 290 11967 Dump Truck 26 6x6
F 90 26.292 DFAS 05.1988 - 02.1990 213 290 11967 Truck Tractor 26 6x6
F 90 26.292 DFK 09.1987 - 02.1990 213 290 11967 Dump Truck 26 6x4
F 90 26.292 DFS 09.1987 - 02.1990 213 290 11967 Truck Tractor 26 6x4
F 90 26.302 DF 05.1990 - 12.1991 220 299 11967 Platform/Chassis 26 6x4
F 90 26.302 DFA 05.1990 - 12.1991 220 299 11967 Platform/Chassis 26 6x6
F 90 26.302 DFAK 05.1990 - 12.1991 220 299 11967 Dump Truck 26 6x6
F 90 26.302 DFAS 05.1990 - 12.1991 220 299 11967 Truck Tractor 26 6x6
F 90 26.302 DFK 05.1990 - 12.1991 220 299 11967 Dump Truck 26 6x4
F 90 26.302 DFS 05.1990 - 12.1991 220 299 11967 Truck Tractor 26 6x4
F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL 03.1991 - 12.1991 220 299 11967 Platform/Chassis 26 6x2
F 90 26.302 FNLS,26.302 FVLS 09.1990 - 12.1991 220 299 11967 Truck Tractor 26 6x2/4
F 90 26.302 FNLS,26.302 FVLS 09.1990 - 12.1991 220 299 11967 Truck Tractor 26 6x2
F 90 26.322 DF 02.1990 - 06.1996 235 320 9973 Platform/Chassis 26 6x4
F 90 26.322 DFA 02.1990 - 12.1992 235 320 9973 Platform/Chassis 26 6x6
F 90 26.322 DFAK 02.1990 - 12.1992 235 320 9973 Dump Truck 26 6x6
F 90 26.322 DFAS 02.1990 - 12.1992 235 320 9973 Truck Tractor 26 6x6
F 90 26.322 DFK 02.1992 - 06.1996 235 320 9973 Dump Truck 26 6x4
F 90 26.322 DFS,26.322 DFLS 02.1990 - 06.1996 235 320 9973 Truck Tractor 26 6x4
F 90 26.322 FNL,26.322 FNLL 03.1991 - 05.1995 235 320 9973 Platform/Chassis 26 6x2
F 90 26.322 FNLS,26.322 FVLS 09.1990 - 12.1995 235 320 9973 Truck Tractor 26 6x2/4
F 90 26.322 FNLS,26.322 FVLS 09.1990 - 12.1995 235 320 9973 Truck Tractor 26 6x2
F 90 26.332 DF, 26.332 DFL 09.1987 - 02.1990 243 330 11967 Platform/Chassis 26 6x4
F 90 26.332 DFA 05.1988 - 02.1990 243 330 11967 Platform/Chassis 26 6x6
F 90 26.332 DFAK 05.1988 - 02.1990 243 330 11967 Dump Truck 26 6x6
F 90 26.332 DFAS 05.1988 - 02.1990 243 330 11967 Truck Tractor 26 6x6
F 90 26.332 DFK 09.1987 - 02.1990 243 330 11967 Dump Truck 26 6x4
F 90 26.332 DFS 09.1987 - 02.1990 243 330 11967 Truck Tractor 26 6x4
F 90 26.342 DF,26.342 DFL 05.1994 - 06.1996 250 340 9973 Platform/Chassis 26 6x4
F 90 26.342 DFK,26.342 DFLK 05.1994 - 06.1996 250 340 9973 Dump Truck 26 6x4
F 90 26.342 DFS 04.1994 - 06.1996 250 340 9973 Truck Tractor 26 6x4
F 90 26.362 DF, 26.362 DFL 09.1987 - 02.1990 265 360 11967 Platform/Chassis 26 6x4
F 90 26.362 DFA 05.1988 - 02.1990 265 360 11967 Platform/Chassis 26 6x6
F 90 26.362 DFAK 05.1988 - 02.1990 265 360 11967 Dump Truck 26 6x6
F 90 26.362 DFAS 05.1988 - 02.1990 265 360 11967 Truck Tractor 26 6x6
F 90 26.362 DFK 09.1987 - 02.1990 265 360 11967 Dump Truck 26 6x4
F 90 26.362 DFS 09.1987 - 02.1990 265 360 11967 Truck Tractor 26 6x4
F 90 26.372 DF,26.372 DFL 02.1990 - 06.1996 272 370 11967 Platform/Chassis 26 6x4
F 90 26.372 DFA 02.1990 - 12.1992 272 370 11967 Platform/Chassis 26 6x6
F 90 26.372 DFAK 01.1992 - 06.1996 272 370 11967 Dump Truck 26 6x6
F 90 26.372 DFAS 02.1990 - 12.1992 272 370 11967 Truck Tractor 26 6x6
F 90 26.372 DFK 01.1992 - 06.1996 272 370 11967 Dump Truck 26 6x4
F 90 26.372 DFS 02.1990 - 06.1996 272 370 11967 Truck Tractor 26 6x4
F 90 26.372 FNL,26.372 FNLL,26.372 FVL 09.1990 - 12.1995 272 370 11967 Platform/Chassis 26 6x2
F 90 26.372 FNL,26.372 FNLL,26.372 FVL 09.1990 - 12.1995 272 370 11967 Platform/Chassis 26 6x2/4
F 90 26.372 FNLS,26.372 FVLS 01.1992 - 06.1996 272 370 11967 Truck Tractor 26 6x2
F 90 26.372 FNLS,26.372 FVLS 01.1992 - 06.1996 272 370 11967 Truck Tractor 26 6x2/4
F 90 26.402 DF,26.402 DFL 05.1994 - 06.1996 294 400 11967 Platform/Chassis 26 6x4
F 90 26.402 DFK,26.402 DFLK 05.1994 - 06.1996 294 400 11967 Dump Truck 26 6x4
F 90 26.402 DFS 05.1994 - 12.1995 294 400 11967 Truck Tractor 26 6x4
F 90 26.402 FNL,26.402 FNLL,26.402 FVL 05.1994 - 06.1996 294 400 11967 Platform/Chassis 26 6x2
F 90 26.402 FNL,26.402 FNLL,26.402 FVL 05.1994 - 06.1996 294 400 11967 Platform/Chassis 26 6x2/4
F 90 26.402 FNLS,26.402 FVLS 05.1994 - 06.1996 294 400 11967 Truck Tractor 26 6x2
F 90 26.402 FNLS,26.402 FVLS 05.1994 - 06.1996 294 400 11967 Truck Tractor 26 6x2/4
F 90 26.422 DF,26.422 DFL 02.1990 - 06.1996 309 420 11967 Platform/Chassis 26 6x4
F 90 26.422 DFA 02.1990 - 12.1992 309 420 11967 Platform/Chassis 26 6x6
F 90 26.422 DFAK 02.1990 - 12.1992 309 420 11967 Dump Truck 26 6x6
F 90 26.422 DFAS 02.1990 - 12.1992 309 420 11967 Truck Tractor 26 6x6
F 90 26.422 DFK 02.1990 - 12.1995 309 420 11967 Dump Truck 26 6x4
F 90 26.422 DFS 02.1990 - 12.1995 309 420 11967 Truck Tractor 26 6x4
F 90 26.422 FNL,26.422 FNLL,26.422 FVL 09.1990 - 12.1995 309 420 11967 Platform/Chassis 26 6x2
F 90 26.422 FNL,26.422 FNLL,26.422 FVL 09.1990 - 12.1995 309 420 11967 Platform/Chassis 26 6x2/4
F 90 26.422 FNLS,26.422 FVLS 01.1992 - 12.1995 309 420 11967 Truck Tractor 26 6x2/4
F 90 26.422 FNLS,26.422 FVLS 01.1992 - 12.1995 309 420 11967 Truck Tractor 26 6x2
F 90 26.462 DF 02.1989 - 02.1990 338 460 18273 Platform/Chassis 26 6x4
